Video
Details
Date | Time | League | Season |
---|---|---|---|
June 21, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Takoma Academy | 46 | 31 | 77 |
Flint Hill | 30 | 39 | 69 |
Takoma Academy
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dorian Credle | G | 19 | 11 | 18 | 1 | 5 | 3 | 6 | 0 | 0 | 0 | 3 | 26 | 2 | 1 | 0 | 2 |
11 | Jhace Johnson | G | 30 | 5 | 10 | 1 | 2 | 0 | 2 | 2 | 3 | 5 | 4 | 11 | 4 | 3 | 1 | 4 |
14 | Keyshawn Harper | G | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
15 | Micah Samuels | G | 10 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 6 | 8 | 1 | 8 | 1 | 2 | 4 | 4 |
32 | Malcolm Day | W | 30 | 6 | 19 | 3 | 4 | 1 | 8 | 2 | 3 | 5 | 0 | 16 | 2 | 3 | 1 | 0 |
40 | Rejuan Grey | W | 23 | 4 | 8 | 1 | 2 | 1 | 3 | 2 | 5 | 7 | 0 | 10 | 3 | 2 | 4 | 1 |
51 | David Amoakohene | F | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 1 |
55 | Oliver Spence | F | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 151 | 32 | 66 | 8 | 16 | 5 | 21 | 11 | 20 | 31 | 16 | 77 | 12 | 13 | 10 | 12 |
Flint Hill
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marley Gordy | F | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
4 | Stephen Kennedy | G | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
5 | Everett Jones | G | 28 | 1 | 9 | 2 | 3 | 0 | 1 | 4 | 4 | 8 | 2 | 4 | 4 | 1 | 0 | 2 |
10 | Ibrahim Clemence | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Doyle Brown | G | 19 | 4 | 12 | 1 | 2 | 0 | 4 | 1 | 3 | 4 | 3 | 9 | 2 | 4 | 0 | 1 |
13 | Khaleel Abdullah | G | 27 | 3 | 8 | 0 | 1 | 2 | 4 | 3 | 2 | 5 | 4 | 8 | 1 | 2 | 0 | 2 |
14 | Dylan Boyce | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Quin Gorman | F | 25 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 3 | 0 | 1 | 5 | 0 | 3 |
21 | Ryan Castleberry | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Caleb Ihegihu | G | 9 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 |
24 | Gibraltar Coleman | F | 32 | 12 | 26 | 13 | 16 | 4 | 9 | 3 | 7 | 10 | 1 | 41 | 1 | 3 | 1 | 1 |
Total | 165 | 23 | 64 | 17 | 23 | 6 | 22 | 15 | 26 | 41 | 17 | 69 | 11 | 18 | 1 | 10 |
Court
Court 2 |
---|