Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 21, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 |
Severn
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Randall | W | 38 | 8 | 12 | 5 | 6 | 2 | 6 | 0 | 2 | 2 | 1 | 23 | 2 | 3 | 0 | 1 |
| 3 | Jayden Thomas | G | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | 0 |
| 5 | William Hudson | W | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 0 |
| 10 | Nas Sturdivant | G | 29 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 13 | 4 | 3 | 0 | 1 |
| 11 | Ryan Stewart | F | 27 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 6 | 7 | 0 | 11 | 0 | 4 | 0 | 3 |
| 14 | Elijah Bryan | G | 30 | 6 | 13 | 3 | 5 | 0 | 0 | 4 | 9 | 13 | 4 | 15 | 3 | 4 | 0 | 2 |
| 15 | Sean Harvey | G | 31 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 |
| Total | 159 | 26 | 45 | 15 | 23 | 2 | 9 | 7 | 25 | 32 | 14 | 69 | 13 | 24 | 1 | 7 |
Landon
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Apergis | F | 24 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 |
| 2 | Joseph Coleman | G | 20 | 1 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 |
| 3 | Justice Turner | G | 2 | 2 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 8 | 1 | 0 | 1 | 1 |
| 4 | Jacob Sims | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ari Hobson | G | 9 | 6 | 10 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 5 | 14 | 1 | 4 | 0 | 6 |
| 12 | Khalil Jackson | G | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jermaine Drakes | G | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 15 | Bones Mims | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Cooper Gleason | G | 16 | 3 | 6 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 2 |
| 23 | Christos Palkogiannis | G | 24 | 7 | 14 | 0 | 0 | 4 | 7 | 2 | 3 | 5 | 4 | 18 | 2 | 1 | 0 | 1 |
| 30 | Michael Hemann | G | 4 | 4 | 8 | 0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1 |
| 52 | Devin Stewart | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| 55 | Ubie Zaid | G | 31 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 |
| Total | 165 | 27 | 60 | 7 | 13 | 10 | 30 | 5 | 14 | 19 | 21 | 71 | 11 | 12 | 2 | 19 |
Court
| Court 2 |
|---|