Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 21, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 |
Severn
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Randall | W | 23 | 8 | 12 | 2 | 6 | 5 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 38 |
| 3 | Jayden Thomas | G | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 1 |
| 5 | William Hudson | W | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 3 |
| 10 | Nas Sturdivant | G | 13 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 2 | 29 |
| 11 | Ryan Stewart | F | 11 | 5 | 9 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 0 | 3 | 0 | 4 | 0 | 27 |
| 14 | Elijah Bryan | G | 15 | 6 | 13 | 0 | 0 | 3 | 5 | 4 | 9 | 13 | 3 | 2 | 0 | 4 | 4 | 30 |
| 15 | Sean Harvey | G | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | 31 |
| Total | 69 | 26 | 45 | 2 | 9 | 15 | 23 | 7 | 25 | 32 | 13 | 7 | 1 | 24 | 14 | 159 |
Landon
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Apergis | F | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 24 |
| 2 | Joseph Coleman | G | 3 | 1 | 7 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 20 |
| 3 | Justice Turner | G | 8 | 2 | 3 | 0 | 1 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| 4 | Jacob Sims | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 10 | Ari Hobson | G | 14 | 6 | 10 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 0 | 4 | 5 | 9 |
| 12 | Khalil Jackson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0 |
| 14 | Jermaine Drakes | G | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 15 | Bones Mims | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 21 | Cooper Gleason | G | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 16 |
| 23 | Christos Palkogiannis | G | 18 | 7 | 14 | 4 | 7 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 24 |
| 30 | Michael Hemann | G | 11 | 4 | 8 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 52 | Devin Stewart | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| 55 | Ubie Zaid | G | 3 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 31 |
| Total | 71 | 27 | 60 | 10 | 30 | 7 | 13 | 5 | 14 | 19 | 11 | 19 | 2 | 12 | 21 | 165 |
Court
| Court 2 |
|---|