Video
Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Georgetown Prep | 15 | 26 | 41 |
BCC | 11 | 20 | 31 |
Georgetown Prep
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rulian Stewart | G | 26 | 3 | 13 | 1 | 4 | 0 | 3 | 1 | 3 | 4 | 4 | 7 | 4 | 4 | 1 | 2 |
2 | Lee Bruner | G | 31 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 0 | 0 |
3 | Akbar Waheed | G | 26 | 4 | 12 | 0 | 1 | 0 | 6 | 0 | 5 | 5 | 2 | 8 | 2 | 3 | 1 | 0 |
25 | Goap Kodi | F | 14 | 4 | 9 | 2 | 2 | 0 | 0 | 3 | 6 | 9 | 1 | 10 | 0 | 0 | 2 | 0 |
30 | Tyler Garrett | F | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
5 | Patrick McDonough | G | 13 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 2 |
12 | Akeem Clark | G | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
14 | Wisdom Mintz | G | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
15 | Andrew Matthews | G | 9 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Frank Siaca-Bey | F | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
34 | Amahd Clark | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 17 | 53 | 5 | 11 | 2 | 18 | 6 | 31 | 37 | 15 | 41 | 11 | 13 | 5 | 7 |
BCC
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | John Moody IV | G | 26 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 3 | 3 | 0 | 2 |
8 | Adam Strong-Jacobson | C | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Nazir Bell | G | 23 | 2 | 11 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 0 | 0 |
33 | Logan Davis | G | 28 | 6 | 12 | 1 | 2 | 0 | 2 | 0 | 7 | 7 | 1 | 13 | 0 | 0 | 0 | 2 |
45 | Miles Trawick | F | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 1 |
6 | Nate Bromberger | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andy Flynn | G | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | Timmy Lawson | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carson Griffey | F | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
22 | Thomas Anderson | G | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
24 | Chris Andrews | F | 17 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 0 | 3 | 2 | 0 |
Total | 160 | 12 | 42 | 7 | 16 | 0 | 6 | 3 | 29 | 32 | 9 | 31 | 8 | 13 | 2 | 5 |
Court
Court 2 |
---|