Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Georgetown Prep | 15 | 26 | 41 |
| BCC | 11 | 20 | 31 |
Georgetown Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rulian Stewart | G | 7 | 3 | 13 | 0 | 3 | 1 | 4 | 1 | 3 | 4 | 4 | 2 | 1 | 4 | 4 | 26 |
| 2 | Lee Bruner | G | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 31 |
| 3 | Akbar Waheed | G | 8 | 4 | 12 | 0 | 6 | 0 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 2 | 26 |
| 25 | Goap Kodi | F | 10 | 4 | 9 | 0 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 1 | 14 |
| 30 | Tyler Garrett | F | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 5 | Patrick McDonough | G | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 13 |
| 12 | Akeem Clark | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 17 |
| 14 | Wisdom Mintz | G | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 15 | Andrew Matthews | G | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Frank Siaca-Bey | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 8 |
| 34 | Amahd Clark | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 41 | 17 | 53 | 2 | 18 | 5 | 11 | 6 | 31 | 37 | 11 | 7 | 5 | 13 | 15 | 160 |
BCC
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | John Moody IV | G | 5 | 1 | 8 | 0 | 0 | 3 | 5 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 0 | 26 |
| 8 | Adam Strong-Jacobson | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 | Logan Davis | G | 13 | 6 | 12 | 0 | 2 | 1 | 2 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 28 |
| 45 | Miles Trawick | F | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 15 |
| 6 | Nate Bromberger | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Andy Flynn | G | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 12 | Timmy Lawson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Carson Griffey | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 15 |
| 22 | Thomas Anderson | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| 24 | Chris Andrews | F | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 2 | 17 |
| Total | 25 | 10 | 31 | 0 | 6 | 5 | 12 | 2 | 28 | 30 | 6 | 5 | 2 | 12 | 8 | 137 |
Court
| Court 2 |
|---|