Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Patriots (Wootton) | 24 | 29 | 53 |
| St. Stephen’s & St. Agnes | 39 | 25 | 64 |
Patriots (Wootton)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Kiwalabye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 1 | Sammy Alexandre | PG | 9 | 3 | 5 | 1 | 1 | 2 | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 26 |
| 2 | Taj Smith | - | 6 | 3 | 11 | 0 | 6 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 25 |
| 3 | Chase Mitchell | PG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 4 | Brenden Famulare | SG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| 5 | Shayan Kurup | PG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 10 | Isaiah Kuiper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 11 | Khairi Hyde | PG | 5 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 27 |
| 12 | Jack Sullivan | SG | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| 13 | Barth Kadji-Tedjeu | - | 15 | 7 | 8 | 0 | 0 | 1 | 2 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 21 |
| 22 | Jaiden Aze | - | 10 | 4 | 10 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 22 |
| Total | 53 | 22 | 46 | 5 | 15 | 4 | 13 | 10 | 22 | 32 | 5 | 1 | 1 | 15 | 19 | 154 |
St. Stephen’s & St. Agnes
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Ross | PG | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 |
| 5 | Kyan Bowman | W | 13 | 5 | 8 | 0 | 1 | 3 | 5 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 25 |
| 10 | Aiden Argabright | G | 17 | 6 | 13 | 0 | 4 | 5 | 6 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 23 |
| 12 | Blake Neal | W | 20 | 9 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 24 |
| 13 | Cody Gordon | G | 9 | 3 | 7 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 21 |
| 20 | Mark Stafford | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 22 | Colin Pollock | Wing | 3 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 6 | 6 | 3 | 1 | 2 | 1 | 4 | 26 |
| 51 | Gibson Sauri | PG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 64 | 25 | 49 | 4 | 15 | 10 | 17 | 2 | 15 | 17 | 8 | 5 | 3 | 4 | 13 | 153 |
Court
| Dematha-Court 2 |
|---|