Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 3, 2023 | 10:00 am | Capitol Hoops Summer League | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| St. Mary’s Annapolis | 27 | 19 | 46 | 
| Warriors (Sherwood) | 28 | 30 | 58 | 
St. Mary’s Annapolis
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Sellman | W | 24 | 5 | 9 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 3 | 12 | 0 | 1 | 1 | 0 | 
| 5 | Gavin Johnson | G | 26 | 3 | 18 | 3 | 5 | 1 | 5 | 0 | 1 | 1 | 3 | 10 | 4 | 1 | 0 | 1 | 
| 10 | Liam Barney | - | 20 | 0 | 6 | 2 | 2 | 0 | 4 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 
| 35 | Riley Costello | - | 20 | 0 | 6 | 3 | 4 | 0 | 0 | 5 | 6 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 
| 42 | James Dibitetto | C | 16 | 3 | 5 | 0 | 2 | 0 | 1 | 4 | 8 | 12 | 1 | 6 | 0 | 2 | 3 | 0 | 
| 3 | Xander Dowell | G | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| 11 | Alec Ehrenfried | W | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Jovanni Hall | G | 18 | 1 | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 
| 21 | Noah Cerny | W | 17 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 
| 22 | Gavin Crowner | G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Josh Kochs | F | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Total | 160 | 14 | 61 | 12 | 20 | 3 | 19 | 14 | 25 | 39 | 16 | 43 | 6 | 8 | 5 | 2 | 
Warriors (Sherwood)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Rampersaud | G | 22 | 4 | 11 | 2 | 4 | 1 | 5 | 0 | 2 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | 
| 3 | Micah Webb | PG | 28 | 8 | 18 | 3 | 7 | 2 | 4 | 2 | 3 | 5 | 1 | 21 | 4 | 3 | 0 | 4 | 
| 11 | Evin Thompson | PG | 28 | 5 | 14 | 1 | 3 | 0 | 2 | 0 | 6 | 6 | 2 | 11 | 3 | 2 | 0 | 3 | 
| 43 | Kobi Gyan | F | 26 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 3 | 10 | 2 | 0 | 3 | 1 | 
| 1 | Carlton Hill | G | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 
| 2 | AJ Williams | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 21 | Julian Sar | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| 22 | Mac Crismond | G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Derrick Brown | G | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 134 | 22 | 57 | 6 | 14 | 3 | 13 | 8 | 28 | 36 | 14 | 53 | 12 | 10 | 3 | 8 | 
Court
| DeMatha-Main | 
|---|