Video
Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2023 | 1:45 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Landon | 28 | 35 | 63 |
Good Counsel | 36 | 34 | 70 |
Landon
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joseph Coleman | G | 16 | 2 | 6 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 7 | 1 | 3 | 0 | 0 |
4 | Ethan Apergis | F | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Frankie Mannino | G | 22 | 2 | 10 | 5 | 6 | 0 | 2 | 3 | 1 | 4 | 3 | 9 | 2 | 3 | 0 | 1 |
10 | Ari Hobson | G | 18 | 7 | 13 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 |
11 | Mac Marshall | - | 11 | 1 | 5 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
12 | Justice Turner | G | 10 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Bones Mims | G | 12 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
15 | Jacob Sims | G | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Jermaine Drakes | G | 17 | 2 | 9 | 2 | 5 | 1 | 4 | 3 | 6 | 9 | 1 | 7 | 1 | 2 | 0 | 2 |
21 | Cooper Gleason | G | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
24 | Marc Goldman | - | 12 | 2 | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
35 | Khalil Jackson | G | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ubie Zaid | G | 13 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Total | 160 | 21 | 69 | 17 | 31 | 4 | 23 | 17 | 20 | 37 | 16 | 63 | 8 | 10 | 1 | 4 |
Good Counsel
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Neiko Mundey | G | 18 | 6 | 14 | 3 | 4 | 0 | 4 | 1 | 4 | 5 | 1 | 15 | 4 | 1 | 1 | 0 |
1 | Parker Robinson | G | 19 | 2 | 5 | 4 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 9 | 1 | 2 | 0 | 0 |
2 | Elijah Wilson | - | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 6 | 1 | 2 | 1 | 0 |
4 | Justin Bumbray | G | 20 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 1 |
5 | Les Johnson | G | 16 | 3 | 6 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 10 | 1 | 0 | 2 | 0 |
14 | Trey Perrell | - | 17 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
15 | Elijah Moore | F | 4 | 0 | 0 | 0 | 00 | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brent Wood | - | 8 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 2 | 1 |
21 | Nik Cabrera | - | 12 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
23 | Jamaal Mansaray | G | 5 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
30 | Kyle Logan | G | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 |
33 | Joel Beal | F | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 160 | 26 | 57 | 13 | 20 | 5 | 19 | 10 | 27 | 37 | 18 | 70 | 16 | 8 | 8 | 3 |
Court
DeMatha-Main |
---|