Recap
With help from key players and talent that was summoned off the bench, Brandywine Boyz (Gwynn Park) defeated Forest park in a blowout win (58-36).
Brandywine Boyz (Gwynn Park) was hot from the start with help from ‘24 guard Aaron Jackson who skipped through the lane effortlessly and contributed 8 points in the competition. Playing 19 minutes, Jackson dished the ball out well by creating for others including fellow guards ‘24 guard Tony Pope and ‘24 2-guard Demarcus Daniel who together contributed 19 points in the competition. However, this wasn’t just a Brandywine Boyz (Gwynn Park) showcase, The Park (Forest Park) proved they had some players too including ‘25 guard Ethan Salvatierra, who had 9 points and ‘25 center Brandon Edozie, who had 10 points and 10 rebounds.
The Park (Forest Park) shot 38% from the field in the first half and an alarming 0% from three. Although Salvatierra had 9, he didn’t shoot well going 3-13 and he had 7 turnovers which contributed to Brandywine Boyz (Gwynn Park) 26 points off turnovers.
Brandywine Boyz (Gwynn Park) was just too big and athletic for The Park (Forest Park). With 36 points in the paint, they showed they were the more physical team. The Park (Forest Park) had 16 points in the paint, but 10 of those came from Edozie. I think “summon” (mentioned in the first paragraph) was the wrong word to use. It seems that the talent on the bench was always there and the coaches knew how to use them. Because of Brandywine Boyz’ (Gwynn Park) good ball movement, the guards who came off the bench were able to get to any spot they wanted and let it fly. The Park’s (Forest Park) defense never adjusted and Brandywine Boyz (Gwynn Park) showed that The Park (Forest Park) couldn’t handle their offensive strengths.
With a final score of 58-36, Brandywine Boyz (Gwynn Park) will look to stay strong as they face The Heights , and The Park (Forest Park) will look to bounce back against Tenley Tigers (Jackson Reed) on Monday.
Video
Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2023 | 1:45 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Forest Park | 16 | 20 | 36 |
Brandywine Boyz (Gwynn Park) | 29 | 29 | 58 |
Forest Park
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ethan Salvatierra | - | 26 | 3 | 13 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 9 | 1 | 7 | 0 | 1 |
3 | Corey Santana | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
4 | Dekevion Moore | - | 24 | 1 | 7 | 2 | 4 | 0 | 3 | 1 | 5 | 6 | 2 | 4 | 1 | 4 | 0 | 0 |
5 | Jaylin Graham | - | 19 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
15 | Simeon Yohannas | - | 18 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
23 | Antonio Jones | - | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
24 | Donovan Reid | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nyrel Miller | - | 20 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 5 | 2 | 2 | 0 | 2 |
33 | Elijah Boulware | - | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Brandon Edozie | - | 19 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 5 | 10 | 1 | 4 | 1 | 0 |
Total | 160 | 13 | 44 | 8 | 14 | 2 | 12 | 10 | 18 | 28 | 11 | 36 | 6 | 24 | 2 | 4 |
Brandywine Boyz (Gwynn Park)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Jackson | G | 19 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 8 | 2 | 3 | 0 | 0 |
1 | Tony Pope III | G | 23 | 5 | 9 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 11 | 2 | 2 | 0 | 2 |
2 | Demarcus Daniel | W | 20 | 4 | 9 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 2 | 8 | 3 | 2 | 2 | 2 |
3 | Seth McKinney | G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
4 | Derryc Hale | G | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ty Bevins | G | 19 | 4 | 13 | 0 | 0 | 0 | 3 | 2 | 4 | 6 | 2 | 8 | 2 | 1 | 0 | 1 |
10 | Kyree Shingler | G | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Carlos Gibson | G | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
12 | Jonathan Barkley | W | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 6 | 0 | 3 | 1 | 1 |
15 | Tristan Jerry | G | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 |
20 | Jaden Wehausen | G/F | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
21 | Demarco Pannell | F | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 1 |
23 | Kobe Queen | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
25 | Chris Ransome | G | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Lawrence Brooks | G/F | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
55 | Lebarron Gordon | G | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 157 | 25 | 54 | 4 | 8 | 2 | 14 | 11 | 19 | 30 | 18 | 56 | 13 | 15 | 3 | 12 |
Court
Annapolis-Court 2 |
---|