Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| New Hope Academy | 22 | 28 | 50 |
| Vikes (Whitman) | 39 | 45 | 84 |
New Hope Academy
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D’Mitric Starke | - | 17 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 |
| 2 | Haki Muhammad II | G | 22 | 4 | 11 | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 0 |
| 3 | Jalen Ouattara | - | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| 4 | David Kibisingo | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Deandre Blackwell | - | 21 | 4 | 8 | 0 | 0 | 1 | 4 | 0 | 4 | 4 | 0 | 9 | 4 | 1 | 1 | 2 |
| 12 | Zulu Etolue | - | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 1 |
| 13 | Aaron Jones | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rob Taylor | - | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 |
| 31 | Kane Corkeron | F | 22 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 4 | 2 | 2 | 0 | 1 |
| 44 | Andrew Ramirez | - | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Issa Issakou | - | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 |
| Austin Trout | - | 14 | 2 | 8 | 0 | 4 | 1 | 4 | 2 | 2 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | |
| Total | 160 | 20 | 56 | 6 | 12 | 4 | 22 | 6 | 18 | 24 | 8 | 50 | 13 | 11 | 3 | 8 |
Vikes (Whitman)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Marcus | G | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Thomas Farrell | G | 20 | 8 | 13 | 0 | 0 | 6 | 11 | 0 | 3 | 3 | 0 | 22 | 2 | 1 | 0 | 0 |
| 3 | Hayden Walsh | G | 12 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1 |
| 4 | Andrew Gray | G/F | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 5 | Titian DeRosa | G | 13 | 2 | 9 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 6 | 0 | 1 | 0 | 2 |
| 10 | William Shapiro | G | 16 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 5 | 1 | 1 | 2 |
| 11 | Evan Brown | G | 18 | 8 | 11 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 16 | 5 | 4 | 0 | 3 |
| 15 | Kyle Defty | F | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 21 | RJ Heller | PF | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 23 | Bobby Zedak | G | 14 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 24 | Colby Gilmore | F | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| 25 | Griffin Taylor | G | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Sean Curran | F | 16 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 1 | 8 | 0 | 0 | 0 | 1 |
| 33 | Eli Rosen | G | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Total | 160 | 34 | 63 | 3 | 5 | 13 | 26 | 6 | 29 | 35 | 11 | 84 | 19 | 11 | 1 | 9 |
Court
| Dematha-Court 1 |
|---|