Video
Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Patriots (Wootton) | 41 | 36 | 77 |
Takoma Academy | 12 | 30 | 42 |
Patriots (Wootton)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elijah Kiwalabye | - | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
1 | Sammy Alexandre | PG | 14 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 7 | 3 | 1 | 0 | 1 |
2 | Taj Smith | - | 13 | 2 | 8 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 |
3 | Chase Mitchell | PG | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
4 | Brenden Famulare | SG | 13 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | 1 | 8 | 2 | 1 | 0 | 0 |
5 | Shayan Kurup | PG | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
10 | Isaiah Kuiper | - | 11 | 2 | 7 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 |
11 | Khairi Hyde | PG | 22 | 3 | 7 | 0 | 2 | 0 | 2 | 3 | 7 | 10 | 0 | 6 | 3 | 1 | 0 | 1 |
12 | Jack Sullivan | SG | 11 | 3 | 8 | 0 | 0 | 1 | 5 | 4 | 0 | 4 | 1 | 7 | 1 | 0 | 0 | 1 |
13 | Barth Kadji-Tedjeu | - | 18 | 5 | 8 | 2 | 2 | 0 | 0 | 5 | 9 | 14 | 2 | 12 | 3 | 6 | 4 | 1 |
20 | Yassine Idrissa | - | 16 | 8 | 9 | 2 | 2 | 0 | 0 | 4 | 3 | 7 | 0 | 18 | 0 | 0 | 3 | 0 |
22 | Jaiden Aze | - | 20 | 2 | 6 | 3 | 4 | 0 | 0 | 3 | 7 | 10 | 3 | 7 | 4 | 0 | 0 | 1 |
Total | 160 | 31 | 67 | 10 | 17 | 5 | 20 | 22 | 40 | 62 | 16 | 77 | 19 | 17 | 7 | 6 |
Takoma Academy
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Keishawn Harper | G | 17 | 2 | 8 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 1 | 1 |
14 | Gabriel Madrid Jr. | G | 19 | 7 | 15 | 0 | 2 | 1 | 4 | 1 | 2 | 3 | 4 | 15 | 4 | 2 | 1 | 0 |
15 | Matthew Mckenzie | G | 18 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
24 | Yafet Kebede | G | 23 | 2 | 14 | 1 | 2 | 2 | 9 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 2 |
25 | Sean Edwards | G | 21 | 1 | 6 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 |
30 | James Goffe | G | 11 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 |
31 | Justice Hagler | G | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | Tyson Saunders | G/W | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
35 | Kenneth Jarret | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
44 | Rory Thompson | G/F | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
50 | Robert Kennedy | G | 17 | 1 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 6 | 1 | 4 | 0 | 4 | 0 | 2 |
55 | Kenton Mitchell | G | 9 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Total | 160 | 15 | 63 | 7 | 14 | 5 | 26 | 9 | 21 | 25 | 15 | 42 | 6 | 10 | 3 | 12 |
Court
Dematha-Court 1 |
---|