Video
Details
Date | Time | League | Season |
---|---|---|---|
June 7, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Vikes (Whitman) | 38 | 35 | 73 |
Takoma Academy | 40 | 14 | 54 |
Vikes (Whitman)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Marcus | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Thomas Farrell | G | 21 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 2 | 3 | 0 | 2 |
3 | Hayden Walsh | G | 20 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 |
4 | Andrew Gray | G/F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Titian DeRosa | G | 20 | 8 | 13 | 5 | 5 | 1 | 2 | 2 | 3 | 5 | 3 | 22 | 0 | 3 | 0 | 3 |
10 | William Shapiro | G | 9 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 5 | 2 | 0 | 0 | 0 |
11 | Evan Brown | G | 17 | 4 | 7 | 5 | 5 | 0 | 1 | 3 | 7 | 10 | 2 | 13 | 4 | 5 | 0 | 2 |
15 | Kyle Defty | F | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | RJ Heller | PF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Bobby Zedak | G | 13 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
24 | Colby Gilmore | F | 16 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
30 | Sean Curran | F | 18 | 6 | 15 | 0 | 2 | 0 | 1 | 8 | 3 | 11 | 1 | 12 | 1 | 0 | 0 | 0 |
33 | Eli Rosen | G | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Total | 158 | 28 | 61 | 13 | 17 | 4 | 15 | 17 | 24 | 41 | 13 | 73 | 15 | 14 | 0 | 8 |
Takoma Academy
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Keishawn Harper | G | 30 | 6 | 11 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 15 | 0 | 2 | 1 | 1 |
14 | Gabriel Madrid Jr. | G | 17 | 2 | 10 | 2 | 4 | 1 | 4 | 1 | 4 | 5 | 4 | 7 | 0 | 1 | 0 | 1 |
24 | Yafet Kebede | G | 10 | 3 | 10 | 1 | 2 | 1 | 6 | 0 | 2 | 2 | 1 | 8 | 3 | 1 | 0 | 2 |
25 | Sean Edwards | G | 26 | 4 | 7 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 11 | 2 | 1 | 0 | 2 |
30 | James Goffe | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Justice Hagler | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tyson Saunders | G/W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Kenneth Jarret | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
44 | Rory Thompson | G/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Robert Kennedy | G | 22 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 |
51 | Malachi Josiah Lim | W | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 |
55 | Kenton Mitchell | G | 27 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 2 | 6 | 2 | 3 | 0 | 1 |
Total | 157 | 21 | 54 | 6 | 11 | 6 | 20 | 7 | 17 | 24 | 12 | 54 | 8 | 11 | 2 | 8 |
Court
Dematha-Court 2 |
---|