Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mt. Zion | 40 | 29 | 69 |
| Good Fellas (Oxon Hill) | 27 | 25 | 52 |
Mt. Zion
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Geronimo Clark | - | 8 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 6 | 3 | 2 | 3 | 0 |
| 3 | Bobby Montgomery | - | 24 | 6 | 10 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 15 | 1 | 2 | 2 | 2 |
| 4 | Francis Folefac | - | 24 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 2 | 1 | 2 | 3 |
| 5 | Alex Byrd | - | 8 | 3 | 5 | 5 | 9 | 0 | 0 | 1 | 7 | 8 | 0 | 11 | 3 | 2 | 1 | 2 |
| 10 | Manny Powell | - | 24 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
| 11 | Logan Suber | - | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 0 | 3 |
| 12 | Jeremiah Roach | - | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Shane Pendergrass | - | 8 | 4 | 7 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 9 | 2 | 3 | 0 | 1 |
| 22 | Lynn King III | - | 24 | 1 | 7 | 10 | 12 | 0 | 1 | 2 | 6 | 8 | 3 | 12 | 1 | 2 | 2 | 2 |
| 30 | Drew Iyer | - | 8 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Total | 160 | 22 | 51 | 19 | 28 | 6 | 14 | 9 | 25 | 34 | 11 | 69 | 17 | 17 | 13 | 14 |
Good Fellas (Oxon Hill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Divin Mboma | G | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Christopher Henderson | PG | 20 | 3 | 11 | 6 | 8 | 0 | 3 | 2 | 4 | 6 | 2 | 12 | 0 | 1 | 0 | 0 |
| 3 | Nigel Harris | G | 19 | 2 | 12 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 1 | 5 | 4 | 1 | 0 | 1 |
| 5 | Jeremiah Smith | F | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 1 |
| 10 | Julian Bentham | PG | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 2 |
| 11 | Cole Scott | SG | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 12 | Jeremiah Edon | G | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 8 | 0 | 3 |
| 13 | Ammanuel Bisrat | G | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Donnell Dorsey | W | 11 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 10 | 1 | 1 | 3 | 0 |
| 22 | Darius D’lante-Dorsey Adams | SF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 23 | Colby Murphy | G | 16 | 5 | 7 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 13 | 1 | 0 | 1 | 1 |
| 25 | Sterling Brooks | W | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 33 | Mekai Page | W | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 34 | Ephraim Johnson | F | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| Total | 160 | 21 | 64 | 8 | 10 | 2 | 13 | 13 | 22 | 35 | 22 | 52 | 9 | 21 | 4 | 14 |
Court
| Annapolis-Court 1 |
|---|