Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| John Carroll | 32 | 33 | 11 | 76 |
| Fairfax Christian | 29 | 36 | 6 | 71 |
John Carroll
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parris Lee | G | 29 | 4 | 13 | 1 | 2 | 0 | 6 | 2 | 3 | 5 | 1 | 9 | 1 | 2 | 0 | 0 |
| 3 | Cole Johnson | G | 26 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 2 |
| 4 | Aidan Able | G | 31 | 9 | 17 | 18 | 20 | 5 | 10 | 0 | 3 | 3 | 0 | 41 | 2 | 3 | 0 | 1 |
| 5 | Caden Chinnia-Faline | G | 31 | 7 | 16 | 1 | 2 | 4 | 6 | 2 | 6 | 8 | 4 | 19 | 7 | 4 | 0 | 0 |
| 21 | Carson Shoeffner | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Aaron Bailey | - | 21 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 5 | 0 | 2 | 0 | 4 |
| 34 | Zach Smith | F | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 3 | 3 | 0 | 2 |
| Total | 176 | 23 | 55 | 21 | 27 | 9 | 24 | 7 | 24 | 31 | 16 | 76 | 17 | 16 | 0 | 9 |
Fairfax Christian
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Johnson | G | 27 | 1 | 7 | 0 | 0 | 1 | 4 | 1 | 3 | 4 | 2 | 3 | 4 | 0 | 2 | 1 |
| 2 | Ke’Juan Richburg | G | 32 | 1 | 7 | 1 | 2 | 0 | 3 | 2 | 2 | 4 | 3 | 3 | 7 | 1 | 0 | 4 |
| 4 | Elijah Adegbenro | F | 13 | 6 | 10 | 0 | 2 | 0 | 0 | 4 | 3 | 7 | 2 | 12 | 3 | 3 | 0 | 1 |
| 10 | Nijel Howard | W | 33 | 9 | 19 | 4 | 7 | 2 | 6 | 3 | 8 | 11 | 4 | 24 | 2 | 2 | 1 | 0 |
| 11 | Doyle Brown | G | 28 | 6 | 15 | 0 | 0 | 3 | 11 | 1 | 1 | 2 | 1 | 15 | 3 | 0 | 0 | 2 |
| 13 | Willie Bennett | G | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 15 | Joshua Carr | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jeremy Capel | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Frank Siaca Bey | F | 24 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 3 | 12 | 0 | 0 | 0 | 0 |
| 24 | Doug Hyslop | F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 175 | 30 | 70 | 5 | 12 | 6 | 26 | 15 | 23 | 38 | 16 | 71 | 20 | 9 | 3 | 10 |
Court
| Dematha-Court 1 |
|---|