Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| John Carroll | 32 | 33 | 11 | 76 |
| Fairfax Christian | 29 | 36 | 6 | 71 |
John Carroll
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parris Lee | G | 9 | 4 | 13 | 0 | 6 | 1 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 29 |
| 3 | Cole Johnson | G | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 26 |
| 4 | Aidan Able | G | 41 | 9 | 17 | 5 | 10 | 18 | 20 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 31 |
| 5 | Caden Chinnia-Faline | G | 19 | 7 | 16 | 4 | 6 | 1 | 2 | 2 | 6 | 8 | 7 | 0 | 0 | 4 | 4 | 31 |
| 21 | Carson Shoeffner | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 15 |
| 24 | Aaron Bailey | - | 5 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 4 | 21 |
| 34 | Zach Smith | F | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 4 | 23 |
| Total | 76 | 23 | 55 | 9 | 24 | 21 | 27 | 7 | 24 | 31 | 17 | 9 | 0 | 16 | 16 | 176 |
Fairfax Christian
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Johnson | G | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 2 | 27 |
| 2 | Ke’Juan Richburg | G | 3 | 1 | 7 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 7 | 4 | 0 | 1 | 3 | 32 |
| 4 | Elijah Adegbenro | F | 12 | 6 | 10 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 3 | 1 | 0 | 3 | 2 | 13 |
| 10 | Nijel Howard | W | 24 | 9 | 19 | 2 | 6 | 4 | 7 | 3 | 8 | 11 | 2 | 0 | 1 | 2 | 4 | 33 |
| 11 | Doyle Brown | G | 15 | 6 | 15 | 3 | 11 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 28 |
| 13 | Willie Bennett | G | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| 15 | Joshua Carr | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| 22 | Jeremy Capel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Frank Siaca Bey | F | 12 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 24 |
| 24 | Doug Hyslop | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Total | 71 | 30 | 70 | 6 | 26 | 5 | 12 | 15 | 23 | 38 | 20 | 10 | 3 | 9 | 16 | 175 |
Court
| Dematha-Court 1 |
|---|