Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2023 | 7:30 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Severn | 29 | 43 | 72 |
| Alexandria City | 29 | 22 | 51 |
Severn
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Harvey | G | 16 | 7 | 12 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 20 |
| 1 | Grayson Skeeter | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 3 | Jayden Thomas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 4 | Kingston Price | G | 27 | 8 | 17 | 4 | 5 | 7 | 9 | 2 | 10 | 12 | 3 | 3 | 0 | 2 | 1 | 30 |
| 5 | DJ Lee | G | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 22 |
| 10 | Brody Drum | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 11 | Daniel Growney | G | 14 | 4 | 11 | 1 | 3 | 5 | 6 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 3 | 30 |
| 13 | Corey Dixon | G | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 21 |
| 24 | Ben Hilburn | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 23 |
| Total | 72 | 25 | 51 | 9 | 18 | 13 | 17 | 5 | 27 | 32 | 9 | 5 | 1 | 13 | 16 | 166 |
Alexandria City
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darius Bivins | - | 7 | 3 | 13 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 29 |
| 1 | Kye Robinson | - | 26 | 7 | 13 | 0 | 3 | 12 | 13 | 5 | 6 | 11 | 3 | 4 | 1 | 0 | 2 | 32 |
| 2 | LaVontae Kalifa | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 4 | Isaiah Henry Burgess | - | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23 |
| 10 | Sean Burbage | - | 4 | 1 | 8 | 1 | 5 | 1 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 19 |
| 11 | Teko Bostick Jr | - | 7 | 2 | 6 | 0 | 3 | 3 | 5 | 3 | 1 | 4 | 1 | 1 | 1 | 5 | 4 | 13 |
| 13 | Macodou Ndao | - | 3 | 1 | 6 | 1 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 23 |
| 20 | Ryan “BJ” Nkrumah | G | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 15 |
| Total | 51 | 16 | 58 | 3 | 21 | 16 | 23 | 17 | 21 | 38 | 5 | 10 | 2 | 10 | 14 | 161 |
Court
| Annapolis-Court 1 |
|---|