Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 8, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Takoma Academy | 13 | 11 | 24 | 
| Tenley Tigers (Jackson Reed) | 39 | 27 | 66 | 
Takoma Academy
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keishawn Harper | G | 22 | 1 | 11 | 2 | 3 | 0 | 4 | 3 | 1 | 4 | 1 | 4 | 1 | 2 | 0 | 2 | 
| 14 | Gabriel Madrid Jr. | G | 21 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 
| 15 | Matthew Mckenzie | G | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| 24 | Yafet Kebede | G | 17 | 3 | 13 | 0 | 0 | 3 | 10 | 2 | 1 | 3 | 2 | 9 | 2 | 4 | 0 | 1 | 
| 25 | Sean Edwards | G | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 30 | Jalen Goffe | G | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 31 | Justice Hagler | G | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 
| 32 | Tyson Saunders | G/W | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Kenneth Jarrett | G | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 44 | Rory Thompson | G/F | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 
| 50 | Robert Kennedy | G | 14 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Malachi Josiah Lim | W | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 
| 55 | Kenton Mitchell | G | 12 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 
| Total | 160 | 9 | 62 | 2 | 5 | 4 | 31 | 10 | 19 | 29 | 15 | 24 | 6 | 16 | 1 | 6 | 
Tenley Tigers (Jackson Reed)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joe Mcrae | G | 32 | 4 | 9 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | 4 | 11 | 3 | 2 | 0 | 7 | 
| 4 | Jayden Fort | F | 32 | 7 | 12 | 5 | 8 | 0 | 0 | 4 | 11 | 15 | 2 | 19 | 2 | 4 | 2 | 2 | 
| 5 | Lucas Sekasi | G | 32 | 4 | 10 | 0 | 0 | 2 | 6 | 0 | 9 | 9 | 2 | 10 | 4 | 5 | 0 | 1 | 
| 24 | Kai Settles | F | 32 | 5 | 15 | 3 | 6 | 1 | 4 | 6 | 14 | 20 | 2 | 14 | 3 | 3 | 1 | 0 | 
| 31 | Micah Charles | G | 32 | 5 | 9 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 0 | 12 | 3 | 2 | 0 | 2 | 
| Total | 160 | 25 | 55 | 11 | 17 | 5 | 16 | 12 | 39 | 51 | 10 | 66 | 15 | 16 | 3 | 12 | 
Court
| Annapolis-Court 2 | 
|---|