Video
Details
Date | Time | League | Season |
---|---|---|---|
June 10, 2023 | 11:15 am | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
RM | 18 | 34 | 52 |
Cavaliers (CG Woodson) | 32 | 38 | 70 |
RM
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jesse Boone | - | 16 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
1 | Tavares Vaughn-Cooper | - | 32 | 4 | 17 | 5 | 6 | 2 | 8 | 0 | 6 | 6 | 1 | 15 | 2 | 2 | 0 | 3 |
3 | Dante Mayo Jr. | - | 27 | 5 | 16 | 2 | 3 | 0 | 8 | 0 | 8 | 8 | 0 | 12 | 1 | 3 | 0 | 0 |
5 | Siddart Sastry-Clark | - | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Elijah Williams | - | 23 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
12 | Steven Mbah | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
32 | Liam Recklaus | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 131 | 13 | 45 | 7 | 9 | 4 | 24 | 2 | 22 | 24 | 6 | 37 | 3 | 8 | 0 | 5 |
Cavaliers (CG Woodson)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Luke Tryon | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 |
5 | Theo Burke | G | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
6 | Will Taylor | F | 17 | 5 | 8 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 13 | 5 | 0 | 0 | 0 |
7 | Owen Spurlock | F | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 2 | 2 | 1 | 0 | 0 |
9 | Jordan Grabo | G | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
16 | Drew Burns | G | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
27 | Kollin Morgan | G/F | 18 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 7 | 0 | 3 | 1 | 2 |
29 | Ryan Corallo | G | 15 | 6 | 11 | 3 | 3 | 2 | 6 | 0 | 1 | 1 | 1 | 17 | 2 | 0 | 0 | 0 |
31 | David Gantomer | G | 20 | 4 | 14 | 0 | 0 | 3 | 10 | 1 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 1 |
33 | Noah Limbago | G/F | 20 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | 5 | 6 | 1 | 12 | 2 | 3 | 0 | 1 |
Total | 160 | 28 | 58 | 6 | 9 | 8 | 24 | 8 | 26 | 34 | 12 | 70 | 17 | 11 | 2 | 6 |
Court
Annapolis-Court 2 |
---|