Video
Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2023 | 10:00 am | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Takoma Academy | 33 | 22 | 55 |
Warriors (Sherwood) | 37 | 49 | 86 |
Takoma Academy
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kenneth Jarret | G | 11 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 0 |
11 | Keishawn Harper | G | 25 | 5 | 9 | 3 | 4 | 2 | 2 | 2 | 6 | 8 | 1 | 15 | 2 | 2 | 2 | 1 |
14 | Gabriel Madrid Jr. | G | 23 | 1 | 8 | 1 | 2 | 0 | 4 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 0 |
24 | Yafet Kebede | G | 26 | 5 | 14 | 2 | 2 | 3 | 8 | 1 | 3 | 4 | 1 | 15 | 1 | 1 | 0 | 0 |
25 | Sean Edwards | G | 22 | 2 | 8 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 3 | 0 | 2 |
30 | Jalen Goffe | G | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
32 | Tyson Saunders | G/W | 11 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
50 | Robert Kennedy | G | 12 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
55 | Kenton Mitchell | G | 22 | 1 | 10 | 0 | 2 | 1 | 4 | 0 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
Total | 160 | 19 | 62 | 9 | 16 | 8 | 25 | 7 | 23 | 30 | 11 | 55 | 12 | 11 | 4 | 3 |
Warriors (Sherwood)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Rampersaud | G | 19 | 1 | 8 | 2 | 2 | 0 | 4 | 0 | 4 | 4 | 2 | 4 | 3 | 3 | 0 | 0 |
2 | AJ Williams | G | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 4 | 3 | 0 | 0 | 1 |
3 | Micah Webb | PG | 27 | 9 | 16 | 4 | 6 | 4 | 5 | 1 | 7 | 8 | 1 | 26 | 5 | 1 | 1 | 0 |
5 | Johnny Markos | G | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Evin Thompson | PG | 29 | 10 | 22 | 1 | 2 | 0 | 3 | 3 | 6 | 9 | 3 | 21 | 5 | 2 | 0 | 3 |
22 | Owen Wood | F | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
24 | Justin Lawson | F | 15 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 4 | 1 |
30 | Thomas Fenner | G | 19 | 4 | 10 | 1 | 1 | 3 | 6 | 1 | 2 | 3 | 2 | 12 | 1 | 0 | 1 | 0 |
33 | Derrick Brown | G | 16 | 5 | 8 | 0 | 0 | 1 | 3 | 2 | 5 | 7 | 2 | 11 | 1 | 0 | 0 | 0 |
Total | 160 | 35 | 78 | 8 | 13 | 8 | 21 | 19 | 34 | 53 | 13 | 86 | 18 | 6 | 6 | 5 |
Court
DeMatha-Main |
---|