Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2023 | 1:45 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Tech Prep | 32 | 49 | 81 |
Warriors (Sherwood) | 24 | 28 | 52 |
Tech Prep
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Shackleford | G | 26 | 6 | 16 | 2 | 4 | 4 | 10 | 5 | 6 | 11 | 2 | 18 | 2 | 1 | 0 | 1 |
2 | Joebari Parson | G/F | 27 | 6 | 8 | 6 | 13 | 0 | 0 | 10 | 5 | 15 | 3 | 18 | 2 | 6 | 2 | 4 |
3 | Rontay Hall | G | 14 | 2 | 6 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 8 | 4 | 0 | 1 | 0 |
4 | David Bumpass | G | 24 | 5 | 16 | 7 | 8 | 1 | 7 | 3 | 2 | 5 | 3 | 18 | 3 | 5 | 0 | 1 |
5 | Daniel Bumpass | G | 18 | 3 | 7 | 2 | 4 | 1 | 4 | 2 | 2 | 4 | 1 | 9 | 4 | 0 | 0 | 3 |
11 | Kevin Lee | F/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kendall Washington | G | 12 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 6 | 8 | 3 | 3 | 0 | 1 | 0 | 0 |
15 | Travis Suggs | G | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
20 | Jeron Joseph | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nazaire Hinton | C | 24 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 2 | 2 | 1 | 2 | 4 | 0 |
Total | 160 | 26 | 67 | 21 | 33 | 8 | 28 | 25 | 31 | 56 | 15 | 81 | 18 | 15 | 7 | 9 |
Warriors (Sherwood)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Rampersaud | G | 21 | 4 | 9 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 2 | 10 | 1 | 4 | 0 | 1 |
2 | AJ Williams | G | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
3 | Micah Webb | PG | 18 | 3 | 11 | 3 | 3 | 1 | 3 | 2 | 2 | 4 | 1 | 10 | 1 | 3 | 0 | 2 |
5 | Johnny Markos | G | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Evin Thompson | PG | 27 | 7 | 15 | 0 | 1 | 0 | 3 | 0 | 8 | 8 | 4 | 14 | 2 | 4 | 0 | 2 |
22 | Owen Wood | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
24 | Justin Lawson | F | 27 | 1 | 5 | 1 | 5 | 0 | 0 | 3 | 3 | 6 | 5 | 3 | 1 | 2 | 1 | 0 |
30 | Thomas Fenner | G | 24 | 2 | 7 | 3 | 4 | 2 | 5 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 |
33 | Derrick Brown | G | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Total | 160 | 20 | 56 | 7 | 15 | 5 | 14 | 7 | 21 | 28 | 20 | 52 | 8 | 14 | 1 | 7 |
Court
DeMatha-Main |
---|