Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 13, 2023 | 6:15 pm | Capitol Hoops Summer League | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Cavaliers (CG Woodson) | 13 | 19 | 32 | 
| Tech Prep | 33 | 19 | 52 | 
Cavaliers (CG Woodson)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Luke Tryon | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Theo Burke | G | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 
| 6 | Will Taylor | F | 17 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 
| 7 | Owen Spurlock | F | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 9 | Jordan Grabo | G | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 
| 13 | Bryce Donovan | F | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 14 | Sean Donovan | F | 22 | 5 | 10 | 1 | 1 | 0 | 3 | 4 | 2 | 6 | 2 | 11 | 1 | 0 | 3 | 0 | 
| 16 | Drew Burns | G | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 
| 19 | Parker Lau | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 27 | Kollin Morgan | G/F | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 
| 29 | Ryan Corallo | G | 18 | 3 | 7 | 0 | 0 | 3 | 5 | 2 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 
| 31 | David Gantomer | G | 17 | 1 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 
| 33 | Noah Limbago | G/F | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Total | 160 | 13 | 44 | 1 | 1 | 5 | 21 | 8 | 21 | 29 | 11 | 32 | 11 | 16 | 5 | 1 | 
Tech Prep
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malachai Sharpe | G | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 
| 1 | Malik Shackleford | G | 28 | 4 | 13 | 1 | 1 | 0 | 3 | 2 | 5 | 7 | 0 | 9 | 2 | 0 | 0 | 1 | 
| 2 | Joebari Parson | G/F | 21 | 3 | 8 | 4 | 8 | 0 | 1 | 4 | 1 | 5 | 1 | 10 | 1 | 2 | 0 | 2 | 
| 3 | Rontay Hall | G | 15 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 
| 4 | David Bumpass | G | 18 | 4 | 10 | 1 | 2 | 1 | 5 | 0 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 
| 5 | Daniel Bumpass | G | 22 | 4 | 8 | 1 | 1 | 1 | 4 | 3 | 4 | 7 | 1 | 10 | 3 | 1 | 0 | 3 | 
| 12 | Kendall Washington | G | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 15 | Travis Suggs | G | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Nazaire Hinton | C | 21 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | 1 | 3 | 1 | 2 | 1 | 0 | 
| 35 | Aidan Haskins | G | 15 | 1 | 6 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Total | 160 | 20 | 61 | 8 | 16 | 4 | 20 | 19 | 22 | 41 | 6 | 52 | 11 | 6 | 1 | 10 | 
Court
| Dematha-Court 2 | 
|---|