Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2023 | 6:15 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Cavaliers (CG Woodson) | 13 | 19 | 32 |
| Tech Prep | 33 | 19 | 52 |
Cavaliers (CG Woodson)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Luke Tryon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Theo Burke | G | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 23 |
| 6 | Will Taylor | F | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 17 |
| 7 | Owen Spurlock | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 9 | Jordan Grabo | G | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 10 |
| 13 | Bryce Donovan | F | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 15 |
| 14 | Sean Donovan | F | 11 | 5 | 10 | 0 | 3 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 3 | 0 | 2 | 22 |
| 16 | Drew Burns | G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 19 | Parker Lau | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 27 | Kollin Morgan | G/F | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 8 |
| 29 | Ryan Corallo | G | 9 | 3 | 7 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 18 |
| 31 | David Gantomer | G | 3 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
| 33 | Noah Limbago | G/F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 |
| Total | 32 | 13 | 44 | 5 | 21 | 1 | 1 | 8 | 21 | 29 | 11 | 1 | 5 | 16 | 11 | 160 |
Tech Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malachai Sharpe | G | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 1 | Malik Shackleford | G | 9 | 4 | 13 | 0 | 3 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 28 |
| 2 | Joebari Parson | G/F | 10 | 3 | 8 | 0 | 1 | 4 | 8 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 21 |
| 3 | Rontay Hall | G | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 15 |
| 4 | David Bumpass | G | 10 | 4 | 10 | 1 | 5 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 18 |
| 5 | Daniel Bumpass | G | 10 | 4 | 8 | 1 | 4 | 1 | 1 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 1 | 22 |
| 12 | Kendall Washington | G | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 11 |
| 15 | Travis Suggs | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Nazaire Hinton | C | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 21 |
| 35 | Aidan Haskins | G | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 15 |
| Total | 52 | 20 | 61 | 4 | 20 | 8 | 16 | 19 | 22 | 41 | 11 | 10 | 1 | 6 | 6 | 160 |
Court
| Dematha-Court 2 |
|---|