Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Potomac School | 29 | 31 | 60 |
St. Mary’s Annapolis | 25 | 27 | 52 |
Potomac School
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Elijah Flowers | F | 21 | 6 | 19 | 5 | 8 | 1 | 8 | 2 | 4 | 6 | 0 | 18 | 1 | 2 | 3 | 0 |
4 | EJ Schneeberg | G | 25 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 4 | 1 | 0 | 4 |
5 | Akim Iscandari | G | 22 | 4 | 5 | 1 | 3 | 0 | 0 | 3 | 5 | 8 | 1 | 9 | 2 | 1 | 0 | 2 |
Mariano Tanedo | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Jack Winslow | G | 14 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | 4 | 7 | 4 | 4 | 2 | 2 | 0 | 4 |
12 | Logan Jones | F | 28 | 5 | 16 | 5 | 8 | 1 | 4 | 3 | 6 | 9 | 2 | 16 | 0 | 2 | 0 | 1 |
20 | Aarez Ahmed | G | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | Grey Chamberlain | F | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zach Christopher | G | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Trip Moser | G | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
42 | Devin Johnson | C | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 161 | 22 | 57 | 14 | 26 | 2 | 16 | 15 | 22 | 37 | 11 | 60 | 9 | 10 | 4 | 12 |
St. Mary’s Annapolis
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Sellman | W | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
2 | Jack Corkin | G | 15 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
3 | Xander Dowell | G | 13 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
5 | Gavin Johnson | G | 17 | 1 | 7 | 1 | 3 | 0 | 4 | 1 | 3 | 4 | 0 | 3 | 5 | 3 | 0 | 1 |
10 | Liam Barney | - | 11 | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 1 |
11 | Alec Ehrenfried | W | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
12 | Jovanni Hall | G | 20 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
21 | Noah Cerny | W | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
22 | Gavin Crowner | G | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 |
30 | Josh Kochs | F | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Luke Williams | F | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
35 | Riley Costello | - | 16 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 1 | 0 |
42 | James Dibitetto | C | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
44 | Mason Hopper | C | 10 | 4 | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | 0 | 2 | 3 | 1 |
Total | 160 | 19 | 53 | 6 | 12 | 8 | 24 | 12 | 17 | 29 | 17 | 52 | 13 | 17 | 4 | 3 |
Court
Annapolis-Court 2 |
---|