Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 19, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Warriors (Sherwood) | 49 | 36 | 85 | 
| The Heights | 37 | 23 | 60 | 
Warriors (Sherwood)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Rampersaud | G | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 1 | Carlton Hill | G | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | AJ Williams | G | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 
| 3 | Micah Webb | PG | 26 | 10 | 21 | 2 | 4 | 5 | 8 | 2 | 3 | 5 | 1 | 27 | 1 | 2 | 0 | 2 | 
| 24 | Justin Lawson | F | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 5 | Johnny Markos | G | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 11 | Evin Thompson | PG | 29 | 7 | 15 | 10 | 11 | 3 | 8 | 4 | 9 | 13 | 2 | 27 | 8 | 1 | 1 | 2 | 
| 13 | Charlie Crismond | G | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Julian Sar | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 24 | David Dowell | G | 14 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 
| 30 | Thomas Fenner | G | 15 | 2 | 7 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 
| 32 | Chris Hall Taylor | PF | 13 | 1 | 6 | 2 | 2 | 0 | 1 | 6 | 7 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 
| 33 | Derrick Brown | G | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 43 | Kobi Gyan | F | 14 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 1 | 9 | 3 | 1 | 0 | 1 | 
| Total | 159 | 28 | 74 | 19 | 23 | 10 | 30 | 19 | 33 | 52 | 10 | 85 | 16 | 5 | 3 | 6 | 
The Heights
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sean Burke | G | 19 | 5 | 12 | 4 | 5 | 5 | 9 | 0 | 2 | 2 | 4 | 19 | 2 | 1 | 1 | 0 | 
| 11 | Jackson Greer | G | 19 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 
| 22 | Keaton Kley | G/F | 28 | 5 | 19 | 7 | 11 | 1 | 8 | 3 | 2 | 5 | 4 | 18 | 5 | 1 | 0 | 1 | 
| Nick Crum | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Michael Byrne | G | 23 | 4 | 10 | 0 | 0 | 1 | 6 | 1 | 4 | 5 | 3 | 9 | 5 | 1 | 0 | 0 | 
| 33 | Will Ford | G | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| - | Nick Buono | - | 27 | 5 | 8 | 0 | 0 | 2 | 5 | 0 | 8 | 8 | 0 | 12 | 0 | 2 | 0 | 1 | 
| - | Matthew Bowell | G | 25 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Total | 159 | 20 | 59 | 11 | 16 | 9 | 34 | 6 | 24 | 30 | 14 | 60 | 12 | 9 | 3 | 4 | 
Court
| Dematha-Court 2 | 
|---|