Recap
by Jonathan Totten
BCC came out aggressive, outscoring Severn 24-10 in the paint and out rebounding them 27-15. While Severn shot better from the three, BCC shot better from the field goal, going 45%. BCC big man Adam Strong-Jacobson (‘24) was a workhorse in the paint, scoring 10 points on 3-4 shooting. Carson Griffey was another key scorer for BCC contributing 11 points on 5-5 shooting. On severn’s end, Kingston Price (‘24) contributed 11 points on 4-11 shooting. BCC was up 31-22 with 4 minutes to go in the first. Severn fought back towards the end of the half, but BCC’s inside presence created too much separation on the scoreboard. BCC was up at the half 38-25.
The beginning of the second half looked shaky for BCC as they turned the ball over the first couple of minutes, allowing Severn to score three quick baskets. Both teams played aggressive as they scored 16 points in the paint each, however BCC out rebounded them again 21-7. Severn struggled with offensive rebounding in particular, scoring 0 second chance points in the second half while BCC scored 7 second chance points. To Severn’s credit, they shot 52% from the field and 37% from the three. In addition, Severn guard Kingston Price finished the game with 17 points on 7-15 shooting and collected 8 rebounds. However, Price’s efforts weren’t enough as Adam Strong-Jacobson continued to play well in the paint, finishing the game with 16 points on 6-9 shooting, and forward Carson Griffey (‘24) finished the game with 16 on an impressive 7-8 shooting from the field. One thing that stands out about these two is they both finished with 16 points and 7 rebounds. They are a testament to “iron sharpens iron.”
BCC was up 53-45 with 7 minutes left to play. Josh Queen made a deep three to give Severn 50. With 3 minutes left to play, BCC led 61-50. Both teams traded buckets back and forth the last minute but BCC still had a significant lead of ten. BCC won the game 66-56.
While Severn will look to bounce back against Lanham Christian tomorrow evening at AACS, BCC will look to stay strong and improve to 8-2 against Gwynn Park tomorrow at Dematha.
Details
Date | Time | League | Season |
---|---|---|---|
June 19, 2023 | 7:30 pm | Capitol Hoops Summer League | 2023 |
BCC
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Kingsberry | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
2 | Alister Benjo | - | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 |
4 | Cameron Rothstein-Epp | G | 21 | 0 | 9 | 2 | 2 | 0 | 7 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 1 |
6 | Nate Bromberger | F | 17 | 3 | 5 | 1 | 4 | 1 | 2 | 3 | 4 | 7 | 1 | 8 | 1 | 1 | 0 | 0 |
7 | Lucas Allen | G | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Adam Strong-Jacobson | C | 22 | 6 | 9 | 4 | 6 | 0 | 0 | 3 | 4 | 7 | 0 | 16 | 0 | 0 | 0 | 0 |
10 | Liam Karver | - | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 |
12 | Timmy Lawson | F | 12 | 2 | 7 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 |
13 | Carson Griffey | F | 25 | 7 | 8 | 1 | 2 | 1 | 2 | 2 | 5 | 7 | 1 | 16 | 2 | 1 | 0 | 3 |
14 | Ethan Whitten | G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Grossberg | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Simon Ndikumana | - | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 4 | 1 | 2 | 1 | 0 |
22 | Lucas Scribner | - | 26 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 4 | 6 | 1 | 0 | 0 |
24 | Max Lindelow | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 160 | 26 | 60 | 10 | 18 | 4 | 19 | 16 | 28 | 44 | 13 | 66 | 16 | 12 | 1 | 4 |
Severn
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sean Harvey | G | 27 | 4 | 12 | 1 | 2 | 1 | 8 | 1 | 4 | 5 | 4 | 10 | 2 | 2 | 1 | 1 |
1 | Grayson Skeeter | G | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 |
3 | Jayden Thomas | G | 18 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
4 | Kingston Price | G | 25 | 7 | 15 | 3 | 4 | 0 | 3 | 1 | 7 | 8 | 4 | 17 | 3 | 2 | 0 | 2 |
5 | DJ Lee | G | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brody Drum | G | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
11 | Daniel Growney | G | 11 | 3 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 |
13 | Corey Dixon | G | 27 | 5 | 9 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 4 | 14 | 2 | 0 | 1 | 0 |
24 | Ben Hilburn | W | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 4 | 1 |
Total | 160 | 22 | 55 | 7 | 11 | 5 | 23 | 7 | 17 | 24 | 18 | 56 | 10 | 9 | 6 | 7 |
Court
Annapolis-Court 2 |
---|