Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 21, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| R.W.E Lions (Largo) | 26 | 21 | 47 | 
| Alexandria City | 36 | 33 | 69 | 
R.W.E Lions (Largo)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Ware | G | 29 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 
| 3 | Cam Ward | F | 27 | 6 | 14 | 1 | 2 | 0 | 5 | 1 | 14 | 15 | 1 | 13 | 1 | 0 | 4 | 2 | 
| 10 | Jared Mobley | G | 32 | 8 | 15 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 3 | 18 | 1 | 1 | 0 | 0 | 
| 11 | John May | G | 30 | 3 | 9 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 3 | 2 | 0 | 2 | 
| 12 | Joseph Rooney | F | 15 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 
| 25 | Maleik Bias | G | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 
| 40 | Assad Fletcher | F | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 
| Total | 159 | 21 | 47 | 4 | 10 | 1 | 15 | 2 | 22 | 24 | 12 | 47 | 7 | 5 | 5 | 5 | 
Alexandria City
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darius Bivins | - | 32 | 6 | 15 | 0 | 0 | 3 | 7 | 2 | 5 | 7 | 1 | 15 | 6 | 0 | 0 | 0 | 
| 1 | Kye Robinson | - | 25 | 13 | 18 | 3 | 5 | 3 | 6 | 5 | 5 | 10 | 2 | 32 | 6 | 0 | 0 | 2 | 
| 2 | LaVontae Kalifa | - | 23 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 
| 4 | Isaiah Henry Burgess | - | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 
| 10 | Sean Burbage | - | 23 | 1 | 7 | 1 | 2 | 1 | 5 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 
| 11 | Teko Bostick Jr | - | 18 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 
| 13 | Macodou Ndao | - | 21 | 2 | 6 | 4 | 6 | 0 | 2 | 1 | 8 | 9 | 3 | 8 | 0 | 1 | 0 | 0 | 
| Total | 161 | 27 | 61 | 8 | 13 | 7 | 23 | 11 | 25 | 36 | 11 | 69 | 15 | 7 | 0 | 4 | 
Court
| Dematha-Court 1 | 
|---|