Video
Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2024 | 7:30 pm | Capitol Hoops Summer League | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
South County | 30 | 40 | 70 |
St. Mary’s Annapolis | 22 | 32 | 54 |
South County
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Anderson | G | 25 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 3 | 2 | 0 | 1 |
2 | Trevion Cambell | - | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
3 | Yusef Washington | PG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Samuel Sleshie | - | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
11 | Jared Jackson | F | 27 | 6 | 9 | 1 | 3 | 1 | 1 | 0 | 8 | 8 | 1 | 14 | 3 | 1 | 0 | 3 |
12 | Brian Burns | F | 21 | 5 | 10 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | 4 | 13 | 2 | 0 | 0 | 1 |
13 | Michael Robinson | F | 28 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 5 | 2 | 3 | 1 | 1 |
21 | Nick Lancaster | G | 11 | 5 | 7 | 1 | 2 | 4 | 4 | 0 | 6 | 6 | 1 | 15 | 1 | 0 | 0 | 0 |
23 | Elija Eccleston | G | 29 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 12 | 7 | 2 | 0 | 4 |
Total | 161 | 28 | 57 | 8 | 13 | 6 | 6 | 1 | 28 | 29 | 18 | 70 | 19 | 8 | 1 | 11 |
St. Mary’s Annapolis
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chase Collier | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
2 | Jovanni Hall | G | 25 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 8 | 4 | 3 | 0 | 1 |
3 | Jack Corkin | G | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Gavin Johnson | G | 29 | 5 | 11 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 18 | 1 | 5 | 0 | 2 |
11 | Noah Cerny | W | 26 | 2 | 11 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 5 | 4 | 4 | 1 | 0 |
21 | Chely Arrey | W | 7 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
22 | Zane Arrey | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | TYLER TILLMAN | F | 15 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 1 |
34 | Josh Kochs | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Mason Hopper | C | 21 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 6 | 6 | 3 | 8 | 1 | 3 | 2 | 0 |
44 | James Dibitetto | C | 24 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 6 | 2 | 9 | 0 | 2 | 1 | 0 |
Total | 160 | 19 | 47 | 10 | 19 | 6 | 6 | 4 | 25 | 29 | 14 | 54 | 11 | 23 | 4 | 4 |
Court
Dematha-Court 2 |
---|