Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2024 | 5:00 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Takoma Academy | 27 | 43 | 70 |
| Warriors (Sherwood) | 26 | 22 | 48 |
Takoma Academy
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Micah Samuels | G | 29 | 8 | 17 | 1 | 2 | 1 | 3 | 2 | 6 | 8 | 1 | 18 | 3 | 2 | 5 | 5 |
| 11 | Matthew Mckenzie | G | 16 | 6 | 13 | 1 | 3 | 4 | 9 | 2 | 3 | 5 | 2 | 17 | 1 | 2 | 0 | 4 |
| 14 | Tyler Stephens | G | 29 | 4 | 16 | 5 | 6 | 1 | 5 | 2 | 2 | 4 | 1 | 14 | 3 | 0 | 0 | 2 |
| 20 | Jalen Goffe | G | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| 40 | Tyson Saunders | G/W | 30 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| 44 | Esai Taylor | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tobenna Uyanwune | F | 16 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| 32 | Kenneth Jarrett | G | 20 | 6 | 13 | 0 | 0 | 2 | 6 | 1 | 5 | 6 | 1 | 14 | 2 | 0 | 0 | 3 |
| Total | 160 | 26 | 64 | 9 | 17 | 9 | 26 | 9 | 22 | 31 | 12 | 70 | 12 | 7 | 5 | 14 |
Warriors (Sherwood)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Hill | G | 24 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 4 | 3 | 0 | 0 |
| 10 | Bryce Darrington | F | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 1 | 0 |
| 11 | Roman Smith | G | 19 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 11 | 0 | 0 |
| 13 | Kyle Silberman | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kieran Andrews | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Cameron O’Brien | G | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 22 | Charlie Crismond | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Ryan Siager | F | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 1 |
| 33 | Derrick Brown | G | 18 | 1 | 3 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 0 |
| 35 | Alex Welch | PG | 27 | 3 | 13 | 4 | 4 | 1 | 7 | 1 | 6 | 7 | 3 | 11 | 1 | 2 | 2 | 1 |
| 50 | Justin Lawson | F | 14 | 6 | 10 | 2 | 4 | 0 | 0 | 4 | 1 | 5 | 3 | 14 | 0 | 0 | 2 | 0 |
| 52 | Owen Wood | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jaden Nix | G | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 160 | 17 | 48 | 11 | 15 | 3 | 13 | 10 | 29 | 39 | 15 | 48 | 12 | 24 | 5 | 2 |
Court
| Dematha-Court 1 |
|---|