Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 24, 2024 | 7:30 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Sandy Spring | 34 | 27 | 61 | 
| Severn | 22 | 37 | 59 | 
Sandy Spring
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Galant | G | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 
| 1 | Jacob Cox | G | 28 | 4 | 13 | 6 | 6 | 3 | 11 | 1 | 4 | 5 | 2 | 17 | 4 | 3 | 0 | 0 | 
| 2 | Joshua Lenhart-Ray | G | 20 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 
| 5 | Nigel Hickson | G | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 6 | 0 | 3 | 0 | 2 | 
| 11 | Darrion Sardo | G | 28 | 2 | 12 | 2 | 4 | 2 | 10 | 0 | 6 | 6 | 0 | 8 | 1 | 1 | 2 | 0 | 
| 20 | Xavier Jones | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 23 | Shane Wellman | G | 29 | 6 | 12 | 5 | 6 | 1 | 3 | 1 | 5 | 6 | 3 | 18 | 2 | 5 | 0 | 5 | 
| 24 | Kenji Samuel | W | 12 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 
| 30 | Julien McGinniss | G | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Total | 160 | 19 | 52 | 16 | 19 | 7 | 29 | 10 | 22 | 32 | 13 | 61 | 10 | 19 | 2 | 8 | 
Severn
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Harvey | G | 26 | 6 | 12 | 1 | 2 | 1 | 6 | 4 | 2 | 6 | 3 | 14 | 2 | 4 | 1 | 3 | 
| 1 | Corey Dixon | G | 29 | 4 | 11 | 2 | 4 | 3 | 5 | 0 | 10 | 10 | 4 | 13 | 4 | 4 | 0 | 3 | 
| 2 | Jacob Randall | W | 31 | 4 | 12 | 3 | 4 | 0 | 3 | 2 | 3 | 5 | 0 | 11 | 5 | 2 | 0 | 2 | 
| 3 | Jayden Thomas | G | 22 | 5 | 8 | 1 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 13 | 0 | 1 | 0 | 1 | 
| 4 | Grayson Skeeter | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 
| 5 | DJ Lee | G | 26 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 
| 15 | Zach Yusef | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 
| 32 | Nick Marquinez | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Lincoln Watkins | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Total | 160 | 23 | 53 | 7 | 12 | 6 | 20 | 10 | 21 | 31 | 18 | 59 | 12 | 17 | 1 | 13 | 
Court
| Dematha-Court 1 | 
|---|