Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 24, 2024 | 7:30 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Warriors (Sherwood) | 30 | 34 | 64 | 
| St. Albans | 48 | 45 | 93 | 
Warriors (Sherwood)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Hill | G | 20 | 3 | 7 | 4 | 4 | 0 | 0 | 5 | 4 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 
| 5 | Johnny Markos | G | 21 | 3 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 
| 10 | Bryce Darrington | F | 11 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 12 | 0 | 0 | 0 | 2 | 
| 13 | Kyle Silberman | G | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 
| 15 | Cameron O’Brien | G | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 
| 22 | Charlie Crismond | G | 28 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 
| 23 | Ethan Hungerford | G | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 33 | Derrick Brown | G | 28 | 3 | 8 | 2 | 2 | 2 | 5 | 4 | 2 | 6 | 0 | 10 | 0 | 2 | 0 | 1 | 
| 52 | Owen Wood | F | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 160 | 25 | 50 | 10 | 11 | 4 | 11 | 12 | 12 | 24 | 4 | 64 | 1 | 6 | 1 | 4 | 
St. Albans
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Weaver | G | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3 | EJ Harrison | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 4 | DJ Heiber | G | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Mpumi Masimini II | F | 16 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 
| 10 | Jaylen Wills | G | 28 | 14 | 24 | 3 | 3 | 4 | 8 | 3 | 2 | 5 | 0 | 35 | 2 | 1 | 0 | 1 | 
| 13 | Grant Polk | G | 22 | 13 | 20 | 0 | 0 | 4 | 10 | 3 | 4 | 7 | 0 | 30 | 4 | 1 | 0 | 2 | 
| 21 | Gabriel Godette | G | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 
| 24 | William Mali | - | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 
| 25 | Lincoln Razi | G | 22 | 3 | 6 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 9 | 2 | 2 | 0 | 0 | 
| 28 | Marion Griffin | G | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 30 | Joshua Allen | G | 16 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 
| 51 | Sam Wick | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 160 | 38 | 67 | 6 | 8 | 11 | 26 | 16 | 16 | 32 | 12 | 93 | 14 | 6 | 3 | 4 | 
Court
| Dematha-Court 2 | 
|---|