Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| South County | 27 | 32 | 59 |
| JFK (Kennedy) | 21 | 21 | 42 |
South County
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Anderson | G | 12 | 4 | 10 | 2 | 6 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 29 |
| 2 | Trevion Cambell | - | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 13 |
| 3 | Yusef Washington | PG | 16 | 5 | 9 | 3 | 5 | 3 | 4 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 4 | 20 |
| 10 | Samuel Sleshie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 11 | Jared Jackson | F | 12 | 4 | 7 | 0 | 0 | 4 | 6 | 4 | 8 | 12 | 3 | 1 | 1 | 0 | 1 | 28 |
| 12 | Brian Burns | F | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 5 | 13 |
| 13 | Michael Robinson | F | 6 | 2 | 13 | 2 | 10 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 29 |
| 21 | Nick Lancaster | G | 7 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 17 |
| 22 | Luke McGuiness | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Elija Eccleston | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 20 | 48 | 7 | 23 | 12 | 17 | 7 | 26 | 33 | 10 | 7 | 1 | 8 | 18 | 160 |
JFK (Kennedy)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Avery Rice | G | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 9 |
| 1 | Gabe Colston | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 12 |
| 2 | Bryce Freeman | G | 9 | 2 | 8 | 1 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 23 |
| 3 | Malek Washington | G | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 20 |
| 10 | Kaden Gough | G | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 10 |
| 11 | Mike Wright | F | 4 | 1 | 6 | 1 | 3 | 1 | 4 | 2 | 7 | 9 | 0 | 0 | 2 | 1 | 1 | 26 |
| 22 | Kenai Sanders | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Total | 21 | 5 | 21 | 4 | 14 | 7 | 19 | 3 | 15 | 18 | 3 | 2 | 3 | 10 | 9 | 110 |
Court
| Dematha-Court 2 |
|---|