Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Spalding | 37 | 46 | 83 |
| JFK (Kennedy) | 26 | 35 | 61 |
Spalding
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ Moultrie | G | 24 | 7 | 13 | 2 | 4 | 4 | 6 | 1 | 3 | 4 | 1 | 20 | 1 | 1 | 0 | 0 |
| 2 | Moe Lonergan | G | 8 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 3 |
| 3 | Kam Carter | G | 25 | 4 | 9 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 11 | 4 | 4 | 0 | 1 |
| 4 | Colt Busse | G | 19 | 5 | 10 | 0 | 0 | 1 | 6 | 3 | 1 | 4 | 0 | 11 | 1 | 0 | 0 | 2 |
| 10 | Az Adofo | G | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 7 | 4 | 2 | 1 | 1 | 1 | 0 |
| 20 | Joziah Cobb | G | 16 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 0 | 2 |
| 21 | Damon Nelson | G | 12 | 3 | 6 | 2 | 2 | 2 | 3 | 0 | 3 | 3 | 1 | 10 | 5 | 1 | 0 | 1 |
| 22 | Eli Busse | G | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaylin Avery | Forward | 22 | 3 | 8 | 2 | 4 | 2 | 2 | 4 | 4 | 8 | 4 | 10 | 1 | 0 | 3 | 2 |
| 24 | Christian Wilson | Guard | 5 | 1 | 4 | 4 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 33 | Donte Davis | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kaylin Dunbar | Forward | 13 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 0 |
| Total | 160 | 27 | 63 | 16 | 26 | 13 | 29 | 15 | 21 | 36 | 13 | 83 | 21 | 9 | 6 | 11 |
JFK (Kennedy)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Avery Rice | G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Gabe Colston | G | 18 | 3 | 11 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 2 | 6 | 0 | 1 | 0 | 1 |
| 2 | Bryce Freeman | G | 31 | 2 | 9 | 0 | 2 | 1 | 3 | 1 | 5 | 6 | 1 | 5 | 7 | 2 | 0 | 1 |
| 4 | Yafet Kebede | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaden Gough | G | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Mike Wright | F | 16 | 6 | 16 | 1 | 3 | 2 | 5 | 2 | 2 | 4 | 3 | 15 | 1 | 6 | 2 | 1 |
| 3 | Malek Washington | G | 13 | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 3 | 3 | 1 | 5 | 1 | 2 | 0 | 0 |
| 22 | Kenai Sanders | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 106 | 14 | 42 | 1 | 7 | 4 | 14 | 8 | 14 | 22 | 7 | 33 | 9 | 13 | 2 | 3 |
Court
| Dematha-Court 1 |
|---|