Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2024 | 12:00 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Lanham Christian | 27 | 28 | 55 |
| Mustangs (Meade) | 29 | 25 | 54 |
Lanham Christian
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naz Joy | - | 32 | 3 | 8 | 2 | 3 | 1 | 5 | 1 | 2 | 3 | 2 | 9 | 6 | 3 | 0 | 2 |
| 4 | Jamar Payne | - | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 0 |
| 5 | Troy Ray | - | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
| 10 | Brandon Williams | - | 23 | 0 | 4 | 4 | 5 | 0 | 2 | 2 | 7 | 9 | 4 | 4 | 1 | 1 | 2 | 3 |
| 11 | Jordan Houchins | - | 32 | 11 | 16 | 8 | 11 | 0 | 0 | 1 | 4 | 5 | 1 | 30 | 1 | 1 | 2 | 1 |
| 13 | Arthur Riggs IV | - | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 33 | Brad Ray | - | 26 | 3 | 9 | 2 | 2 | 0 | 2 | 1 | 4 | 5 | 4 | 8 | 0 | 4 | 0 | 1 |
| Total | 160 | 19 | 49 | 16 | 21 | 1 | 14 | 7 | 21 | 28 | 15 | 55 | 11 | 13 | 5 | 9 |
Mustangs (Meade)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Tuazon | G | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Ashton Turman | G | 15 | 4 | 9 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 10 | 5 | 5 | 0 | 3 |
| 3 | Keon Scott | G | 26 | 5 | 10 | 5 | 6 | 3 | 6 | 2 | 4 | 6 | 3 | 18 | 2 | 4 | 1 | 1 |
| 7 | Arouna Soumaoro | F | 23 | 2 | 5 | 3 | 5 | 0 | 2 | 2 | 5 | 7 | 3 | 7 | 2 | 1 | 3 | 0 |
| 8 | Jayvon Thomas | G | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kofi Mensah | G | 15 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 2 |
| 11 | Kenny Lipscomb | G | 17 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
| 12 | Nasir Little | F | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Isaiah Matthews | G | 10 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 2 |
| 14 | James Johnson | G | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| 41 | Joseph Sotelo | G | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 160 | 19 | 45 | 11 | 17 | 5 | 17 | 6 | 19 | 25 | 15 | 54 | 13 | 15 | 5 | 8 |
Court
| Annapolis-Court 1 |
|---|