Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2024 | 12:00 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Lanham Christian | 27 | 28 | 55 |
| Mustangs (Meade) | 29 | 25 | 54 |
Lanham Christian
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naz Joy | - | 9 | 3 | 8 | 1 | 5 | 2 | 3 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 2 | 32 |
| 4 | Jamar Payne | - | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 9 |
| 5 | Troy Ray | - | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 23 |
| 10 | Brandon Williams | - | 4 | 0 | 4 | 0 | 2 | 4 | 5 | 2 | 7 | 9 | 1 | 3 | 2 | 1 | 4 | 23 |
| 11 | Jordan Houchins | - | 30 | 11 | 16 | 0 | 0 | 8 | 11 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 32 |
| 13 | Arthur Riggs IV | - | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 15 |
| 33 | Brad Ray | - | 8 | 3 | 9 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 4 | 26 |
| Total | 55 | 19 | 49 | 1 | 14 | 16 | 21 | 7 | 21 | 28 | 11 | 9 | 5 | 13 | 15 | 160 |
Mustangs (Meade)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Tuazon | G | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Ashton Turman | G | 10 | 4 | 9 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 5 | 3 | 0 | 5 | 0 | 15 |
| 3 | Keon Scott | G | 18 | 5 | 10 | 3 | 6 | 5 | 6 | 2 | 4 | 6 | 2 | 1 | 1 | 4 | 3 | 26 |
| 7 | Arouna Soumaoro | F | 7 | 2 | 5 | 0 | 2 | 3 | 5 | 2 | 5 | 7 | 2 | 0 | 3 | 1 | 3 | 23 |
| 8 | Jayvon Thomas | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 |
| 9 | Kofi Mensah | G | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 15 |
| 11 | Kenny Lipscomb | G | 6 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| 12 | Nasir Little | F | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 13 | Isaiah Matthews | G | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 10 |
| 14 | James Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 21 |
| 41 | Joseph Sotelo | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 54 | 19 | 45 | 5 | 17 | 11 | 17 | 6 | 19 | 25 | 13 | 8 | 5 | 15 | 15 | 160 |
Court
| Annapolis-Court 1 |
|---|