Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2024 | 4:00 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Patriot | 22 | 23 | 45 |
| Mustangs (Meade) | 21 | 25 | 46 |
Patriot
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cam Ly | G | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carson Cook | G | 19 | 2 | 9 | 0 | 0 | 1 | 4 | 4 | 4 | 8 | 3 | 5 | 1 | 0 | 0 | 2 |
| 2 | Kai Wilcox | G | 25 | 2 | 11 | 0 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 |
| 3 | Elijah Gaskins | G | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 3 |
| 10 | Jeremiah Parrish | F | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Carter Crumity | G | 24 | 2 | 8 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 5 | 5 | 5 | 6 | 1 | 2 |
| 12 | Christian Cole | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ethan Kacou | F | 26 | 7 | 11 | 2 | 6 | 0 | 0 | 3 | 4 | 7 | 0 | 16 | 2 | 2 | 1 | 1 |
| 4 | Noah Conrad | G | 17 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 1 |
| 23 | Sean Madrigal | F | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
| 24 | Jamison Ross | F | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Total | 160 | 19 | 54 | 2 | 8 | 5 | 21 | 13 | 15 | 28 | 17 | 45 | 13 | 16 | 3 | 11 |
Mustangs (Meade)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Tuazon | G | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Ashton Turman | G | 20 | 4 | 9 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 11 | 1 | 3 | 0 | 2 |
| 3 | Keon Scott | G | 27 | 3 | 8 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 2 | 1 |
| 7 | Arouna Soumaoro | F | 26 | 3 | 5 | 1 | 3 | 1 | 2 | 3 | 7 | 10 | 4 | 8 | 1 | 1 | 0 | 0 |
| 8 | Jayvon Thomas | G | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Kofi Mensah | G | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 2 | 4 | 0 | 2 |
| 11 | Kenny Lipscomb | G | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 0 |
| 12 | Nasir Little | F | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Isaiah Matthews | G | 13 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 8 | 1 | 5 | 0 | 2 |
| 14 | James Johnson | G | 19 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 |
| 41 | Joseph Sotelo | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 153 | 16 | 39 | 10 | 17 | 4 | 15 | 7 | 20 | 27 | 7 | 46 | 6 | 19 | 4 | 9 |
Court
| Annapolis-Court 1 |
|---|