Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 4, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| TJ (Thomas Johnson) | 30 | 28 | 58 | 
| Takoma Academy | 34 | 40 | 74 | 
TJ (Thomas Johnson)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dyvae Ambush | G | 22 | 3 | 6 | 0 | 0 | 1 | 4 | 2 | 4 | 6 | 2 | 7 | 3 | 2 | 0 | 1 | 
| 4 | Randy Embrey | G | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 10 | AJ Spencer | G | 28 | 3 | 16 | 0 | 0 | 2 | 12 | 1 | 4 | 5 | 2 | 8 | 6 | 3 | 0 | 1 | 
| 12 | Justin Cowan | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 14 | Sey Kondo | G | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Jake Bumgardner | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 20 | Cristian Contreras | G/F | 28 | 10 | 20 | 2 | 2 | 0 | 3 | 8 | 4 | 12 | 2 | 22 | 0 | 1 | 0 | 1 | 
| 21 | Damien Fair | G | 22 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 
| 23 | Jakari Means | G | 19 | 2 | 6 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 3 | 6 | 2 | 6 | 0 | 2 | 
| 24 | Ezere Bowie | F | 24 | 5 | 10 | 0 | 1 | 1 | 1 | 4 | 4 | 8 | 4 | 11 | 1 | 2 | 2 | 0 | 
| Total | 160 | 25 | 66 | 2 | 3 | 6 | 26 | 17 | 25 | 42 | 17 | 58 | 16 | 15 | 2 | 5 | 
Takoma Academy
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Micah Samuels | G | 28 | 5 | 9 | 4 | 6 | 0 | 1 | 1 | 9 | 10 | 0 | 14 | 12 | 1 | 2 | 8 | 
| 11 | Matthew Mckenzie | G | 28 | 6 | 15 | 6 | 9 | 4 | 9 | 2 | 3 | 5 | 2 | 22 | 2 | 1 | 0 | 2 | 
| 14 | Tyler Stephens | G | 28 | 8 | 15 | 3 | 5 | 2 | 5 | 4 | 2 | 6 | 0 | 21 | 0 | 1 | 0 | 0 | 
| 20 | Jalen Goffe | G | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 
| 24 | Yafet Kebede | G | 25 | 2 | 9 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 
| 32 | Kenneth Jarrett | G | 21 | 3 | 9 | 1 | 1 | 1 | 3 | 0 | 4 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 
| 44 | Esai Taylor | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 51 | Rory Thompson | G/F | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Total | 160 | 26 | 63 | 15 | 22 | 7 | 23 | 8 | 22 | 30 | 7 | 74 | 18 | 6 | 2 | 10 | 
Court
| Annapolis-Court 1 | 
|---|