Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 5, 2024 | 7:30 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Spalding | 28 | 40 | 68 | 
| Brandywine Boyz (Gwynn Park) | 20 | 25 | 45 | 
Spalding
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ Moultrie | G | 30 | 5 | 14 | 3 | 3 | 1 | 7 | 0 | 7 | 7 | 2 | 14 | 2 | 5 | 0 | 0 | 
| 2 | Moe Lonergan | G | 15 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 2 | 3 | 1 | 0 | 
| 3 | Kam Carter | G | 27 | 4 | 9 | 1 | 2 | 2 | 4 | 0 | 4 | 4 | 0 | 11 | 9 | 4 | 0 | 4 | 
| 4 | Colt Busse | G | 25 | 4 | 12 | 2 | 2 | 4 | 11 | 0 | 2 | 2 | 2 | 14 | 0 | 2 | 0 | 0 | 
| 10 | Az Adofo | G | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 
| 20 | Joziah Cobb | G | 15 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 
| 23 | Jaylin Avery | Forward | 24 | 4 | 7 | 2 | 2 | 1 | 3 | 3 | 4 | 7 | 1 | 11 | 0 | 1 | 1 | 1 | 
| 44 | Kaylin Dunbar | Forward | 17 | 2 | 5 | 3 | 4 | 0 | 0 | 5 | 3 | 8 | 5 | 7 | 0 | 1 | 1 | 0 | 
| Total | 160 | 23 | 55 | 13 | 16 | 9 | 28 | 10 | 26 | 36 | 14 | 68 | 13 | 18 | 5 | 7 | 
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lawrence Brooks | G/F | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 
| 1 | Carlos Gibson | G | 31 | 2 | 7 | 5 | 6 | 0 | 2 | 0 | 5 | 5 | 1 | 9 | 1 | 2 | 0 | 3 | 
| 2 | Tristan Jerry | G | 19 | 4 | 13 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 5 | 8 | 4 | 2 | 0 | 1 | 
| 3 | Kendall Washington | G/F | 21 | 3 | 9 | 1 | 2 | 0 | 4 | 4 | 6 | 10 | 1 | 7 | 3 | 3 | 1 | 0 | 
| 4 | Derryc Hale | G | 19 | 3 | 8 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | 1 | 8 | 0 | 6 | 0 | 2 | 
| 5 | Chris Ransome | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 10 | Shukrani Magoma | G/F | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 12 | Tim Pope | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| 23 | Kobe Queen | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Joel Conner | G | 9 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 
| 55 | Kevin Bowie | G | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 
| Total | 160 | 18 | 52 | 7 | 13 | 2 | 18 | 8 | 22 | 30 | 16 | 45 | 12 | 20 | 1 | 8 | 
Court
| Annapolis-Court 1 | 
|---|