Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Fellas (Oxon Hill) | 31 | 32 | 63 |
| Warriors (Sherwood) | 25 | 24 | 49 |
Good Fellas (Oxon Hill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Harrison | G | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | Myles Meadows | G | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Nigel Harris | G | 30 | 8 | 14 | 0 | 0 | 4 | 8 | 2 | 3 | 5 | 4 | 20 | 6 | 5 | 0 | 5 |
| 5 | Amari Foster | G | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Isiah Nelson | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Cole Scott | SG | 22 | 7 | 17 | 1 | 2 | 2 | 5 | 5 | 4 | 9 | 2 | 17 | 2 | 3 | 1 | 2 |
| 12 | Ashley Thompson | G | 23 | 3 | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 3 | 2 | 13 | 0 | 3 | 0 | 2 |
| 20 | Donnell Dorsey | W | 23 | 5 | 12 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 10 | 3 | 2 | 4 | 1 |
| 22 | Darius Adams | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Xavier Thompson | F | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Isaiah Smith | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Mekai Page | W | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Total | 160 | 24 | 54 | 8 | 15 | 7 | 19 | 14 | 17 | 31 | 14 | 63 | 14 | 17 | 6 | 12 |
Warriors (Sherwood)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Hill | G | 13 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 6 | 2 | 1 | 0 | 1 |
| 3 | Jamar Nix | - | 19 | 4 | 6 | 1 | 2 | 0 | 0 | 5 | 5 | 10 | 1 | 9 | 1 | 0 | 1 | 1 |
| 5 | AJ Williams | G | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 1 | 0 |
| 10 | Bryce Darrington | F | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Roman Smith | G | 12 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 5 | 3 | 5 | 0 | 0 |
| 13 | Kyle Silberman | G | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 14 | Kieran Andrews | G | 11 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 1 |
| 15 | Cameron O’Brien | G | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Charlie Crismond | G | 12 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | 0 |
| 24 | Ryan Siager | F | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
| 33 | Derrick Brown | G | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 35 | Alex Welch | PG | 26 | 5 | 16 | 0 | 0 | 1 | 5 | 2 | 4 | 6 | 3 | 11 | 1 | 1 | 1 | 2 |
| 52 | Owen Wood | F | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Total | 160 | 20 | 55 | 5 | 7 | 4 | 16 | 15 | 20 | 35 | 11 | 49 | 14 | 25 | 4 | 5 |
Court
| Annapolis-Court 1 |
|---|