Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2024 | 5:00 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Severn | 24 | 27 | 51 |
| Vikes (Whitman) | 26 | 40 | 66 |
Severn
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Harvey | G | 25 | 3 | 13 | 0 | 0 | 1 | 9 | 3 | 4 | 7 | 3 | 7 | 3 | 4 | 1 | 5 |
| 1 | Corey Dixon | G | 26 | 5 | 14 | 1 | 3 | 0 | 6 | 0 | 4 | 4 | 2 | 11 | 2 | 1 | 0 | 1 |
| 2 | Jacob Randall | W | 27 | 7 | 13 | 1 | 1 | 1 | 5 | 1 | 5 | 6 | 2 | 16 | 6 | 3 | 1 | 1 |
| 4 | Grayson Skeeter | G | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | DJ Lee | G | 28 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 1 |
| 10 | Chase McClure | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Growney | G | 30 | 4 | 10 | 2 | 3 | 0 | 3 | 0 | 6 | 6 | 3 | 10 | 1 | 3 | 0 | 0 |
| 15 | Zach Yusef | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew Adepoju | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Finn Luhta | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Marquinez | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 160 | 21 | 57 | 6 | 9 | 3 | 27 | 7 | 24 | 31 | 12 | 51 | 13 | 15 | 2 | 9 |
Vikes (Whitman)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sean Curran | F | 14 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 1 | 4 | 3 | 0 | 0 | 0 |
| 2 | Connor Hallagan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Hayden Walsh | G | 26 | 10 | 19 | 0 | 0 | 8 | 17 | 1 | 3 | 4 | 1 | 28 | 4 | 2 | 0 | 4 |
| 4 | Andrew Gray | G/F | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Titian DeRosa | G | 21 | 2 | 5 | 6 | 7 | 0 | 2 | 1 | 6 | 7 | 1 | 10 | 2 | 3 | 0 | 0 |
| 10 | William Shapiro | G | 20 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| 11 | Evan Brown | G | 19 | 5 | 11 | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 11 | 1 | 2 | 0 | 2 |
| 12 | Akhil Cruz | G | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Pablo Steinberg | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00 | 0 | 0 |
| 15 | Zaki Saberi | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rowan Conroy | F | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 21 | RJ Heller | PF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Bobby Zedak | G | 18 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 2 |
| 24 | Simon Yohannes | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jack Wills | F | 13 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 5 | 1 | 1 | 0 | 1 |
| Total | 160 | 24 | 55 | 8 | 12 | 10 | 26 | 10 | 26 | 36 | 8 | 66 | 18 | 15 | 1 | 9 |
Court
| Annapolis-Court 1 |
|---|