Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2024 | 6:15 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| St. Stephen’s & St. Agnes | 35 | 30 | 6 | 71 |
| Clinton Grace | 38 | 27 | 7 | 72 |
St. Stephen’s & St. Agnes
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gibson Sauri | PG | 5 | 2 | 7 | 1 | 6 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 0 | 19 |
| 1 | Julian Burgdolf | G | 18 | 6 | 14 | 6 | 13 | 0 | 2 | 0 | 6 | 6 | 6 | 0 | 0 | 2 | 2 | 33 |
| 3 | Colin Pollock | Wing | 19 | 6 | 14 | 1 | 3 | 6 | 8 | 3 | 7 | 10 | 3 | 1 | 0 | 5 | 5 | 36 |
| 4 | Walker Ferry | Forward | 7 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| 11 | Devin Ainsworth | Guard | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 6 | 6 | 1 | 3 | 1 | 1 | 2 | 29 |
| 10 | Landon Scott | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 13 | Miles Spencer | G | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 24 |
| 23 | Riley Jacobs | Forward | 16 | 6 | 12 | 1 | 4 | 3 | 3 | 4 | 3 | 7 | 5 | 3 | 0 | 4 | 5 | 34 |
| Total | 71 | 25 | 61 | 11 | 32 | 10 | 17 | 11 | 26 | 37 | 20 | 9 | 1 | 17 | 19 | 193 |
Clinton Grace
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J’lon Lyons | G | 13 | 6 | 11 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 0 | 31 |
| 3 | CJ Lyons | G | 13 | 5 | 13 | 3 | 9 | 0 | 1 | 1 | 2 | 3 | 6 | 2 | 0 | 5 | 2 | 29 |
| 11 | Khalib Norcome | W | 6 | 2 | 11 | 0 | 2 | 2 | 2 | 5 | 4 | 9 | 0 | 1 | 2 | 2 | 0 | 28 |
| 22 | Connor Johnson | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 11 |
| 15 | Zoje Owinje | G | 21 | 5 | 12 | 3 | 7 | 8 | 9 | 1 | 7 | 8 | 5 | 1 | 0 | 0 | 1 | 29 |
| 21 | Jeremy Capel | G | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 141 |
| 10 | Ke’Mari Pointer | G | 2 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| 23 | Bryce Adams | F | 14 | 5 | 7 | 0 | 0 | 4 | 5 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 4 | 24 |
| 30 | Aj Lacey | W | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total | 72 | 25 | 66 | 7 | 27 | 15 | 19 | 12 | 23 | 35 | 17 | 10 | 3 | 17 | 10 | 317 |
Court
| Annapolis-Court 1 |
|---|