Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2024 | 7:30 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Vikes (Whitman) | 30 | 34 | 64 |
| TJ (Thomas Johnson) | 36 | 37 | 73 |
Vikes (Whitman)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sean Curran | F | 15 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 2 | 0 | 4 | 1 | 2 | 0 |
| 3 | Hayden Walsh | G | 24 | 4 | 13 | 0 | 0 | 3 | 10 | 0 | 4 | 4 | 1 | 11 | 0 | 1 | 0 | 0 |
| 4 | Andrew Gray | G/F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Titian DeRosa | G | 20 | 4 | 11 | 2 | 2 | 1 | 4 | 4 | 5 | 9 | 1 | 11 | 3 | 0 | 0 | 0 |
| 10 | William Shapiro | G | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| 11 | Evan Brown | G | 29 | 13 | 19 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 27 | 1 | 3 | 0 | 3 |
| 20 | Rowan Conroy | F | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | RJ Heller | PF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bobby Zedak | G | 23 | 0 | 7 | 2 | 2 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| 25 | Jack Wills | G/F | 18 | 4 | 9 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 4 |
| Total | 160 | 26 | 67 | 6 | 10 | 6 | 25 | 11 | 19 | 30 | 13 | 64 | 13 | 6 | 2 | 8 |
TJ (Thomas Johnson)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Brennan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dyvae Ambush | G | 18 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 5 | 1 | 0 | 0 |
| 10 | AJ Spencer | G | 32 | 6 | 13 | 3 | 3 | 2 | 7 | 1 | 7 | 8 | 1 | 17 | 9 | 8 | 0 | 0 |
| 12 | Justin Cowan | G | 18 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
| 14 | Sey Kondo | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| 15 | Jake Bumgardner | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Cristian Contreras | G/F | 25 | 5 | 12 | 1 | 4 | 0 | 2 | 3 | 6 | 9 | 0 | 11 | 0 | 1 | 2 | 1 |
| 21 | Damien Fair | G | 24 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| 24 | Ezere Bowie | F | 29 | 15 | 23 | 3 | 6 | 1 | 3 | 6 | 8 | 14 | 4 | 34 | 0 | 0 | 3 | 0 |
| Total | 160 | 30 | 59 | 7 | 13 | 6 | 16 | 12 | 27 | 39 | 12 | 73 | 19 | 11 | 6 | 2 |
Court
| Annapolis-Court 1 |
|---|