Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bulldogs (Churchill) | 26 | 27 | 53 |
| St. Stephen’s & St. Agnes | 32 | 30 | 62 |
Bulldogs (Churchill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Camps | - | 30 | 3 | 7 | 2 | 2 | 2 | 5 | 0 | 3 | 3 | 3 | 10 | 4 | 1 | 0 | 0 |
| 2 | Elias Deneje | - | 8 | 1 | 6 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 3 | Nolan Dooley | G | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 2 | 0 | 0 | 1 |
| 5 | Drew Menick | F | 23 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 2 |
| 15 | Leo Guerreiro | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Khaydar Gilmetdinov | C | 18 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 4 | 5 | 3 | 4 | 4 | 1 | 1 | 0 |
| 23 | Ahmed Hassan | G | 21 | 4 | 6 | 0 | 0 | 4 | 5 | 0 | 7 | 7 | 4 | 12 | 0 | 2 | 0 | 0 |
| 32 | Cooper Jones | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nathan Crespo | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Christian Walker | - | 26 | 6 | 15 | 2 | 3 | 2 | 4 | 1 | 5 | 6 | 3 | 16 | 2 | 5 | 0 | 2 |
| 30 | Isaac Niles | F | 17 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 |
| Total | 160 | 19 | 49 | 6 | 10 | 9 | 22 | 3 | 29 | 32 | 23 | 53 | 14 | 14 | 2 | 5 |
St. Stephen’s & St. Agnes
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gibson Sauri | PG | 19 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 2 |
| 1 | Julian Burgdolf | G | 25 | 1 | 8 | 0 | 2 | 1 | 5 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| 3 | Colin Pollock | Wing | 24 | 10 | 16 | 5 | 8 | 0 | 2 | 3 | 4 | 7 | 1 | 25 | 2 | 1 | 0 | 3 |
| 4 | Walker Ferry | Forward | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Devin Ainsworth | Guard | 18 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
| 10 | Landon Scott | Guard | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 13 | Miles Spencer | G | 22 | 0 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| 20 | Graham Judah | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Riley Jacobs | Forward | 27 | 11 | 18 | 0 | 3 | 1 | 3 | 5 | 4 | 9 | 3 | 23 | 2 | 1 | 2 | 1 |
| Total | 160 | 26 | 58 | 8 | 23 | 2 | 17 | 10 | 23 | 33 | 11 | 62 | 9 | 7 | 3 | 8 |
Court
| Annapolis-Court 2 |
|---|