Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2024 | 10:00 am | Capitol Hoops Summer League | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Landon | 35 | 34 | 69 |
The Brook (Springbrook) | 33 | 23 | 56 |
Landon
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eli McQueen | - | 19 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 9 | 2 | 2 | 0 | 0 |
5 | Frankie Mannino | G | 27 | 3 | 7 | 5 | 5 | 1 | 3 | 0 | 10 | 10 | 0 | 12 | 2 | 3 | 2 | 2 |
10 | Mac Marshall | - | 14 | 2 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 1 |
11 | Emmanuel Coleman | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Khalil Jackson | G | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
15 | Justice Turner | G | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Ezra Mims | - | 27 | 5 | 8 | 0 | 0 | 2 | 4 | 1 | 5 | 6 | 0 | 12 | 2 | 1 | 0 | 1 |
22 | Jermaine Drakes | G | 28 | 10 | 13 | 1 | 2 | 1 | 3 | 3 | 4 | 7 | 2 | 22 | 4 | 2 | 1 | 1 |
24 | Marc Goldman | - | 23 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 3 | 5 | 6 | 1 | 0 | 0 |
Total | 158 | 26 | 47 | 12 | 14 | 5 | 20 | 7 | 24 | 31 | 10 | 69 | 18 | 12 | 3 | 6 |
The Brook (Springbrook)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bryan Hinds Jr | PG | 29 | 3 | 11 | 1 | 5 | 0 | 4 | 2 | 3 | 5 | 2 | 7 | 8 | 1 | 0 | 2 |
5 | Roman Redder | F | 25 | 7 | 19 | 0 | 0 | 2 | 8 | 2 | 3 | 5 | 2 | 16 | 3 | 2 | 0 | 0 |
10 | Jordan Garner | F | 28 | 10 | 13 | 4 | 5 | 3 | 4 | 2 | 2 | 4 | 1 | 27 | 3 | 1 | 1 | 4 |
21 | Dave Sob | G | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick Hinds | G | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Nathan Gebremedhin | F/C | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
50 | Brayan Nganpe | G/F | 29 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 0 |
55 | Rahul Sheth | G | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
Total | 160 | 23 | 57 | 5 | 10 | 5 | 25 | 10 | 13 | 23 | 14 | 56 | 17 | 9 | 1 | 7 |
Court
Annapolis-Court 2 |
---|