Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2024 | 11:15 am | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| McNamara | 26 | 20 | 46 |
| St. Mary’s Annapolis | 42 | 37 | 79 |
McNamara
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlos (CJ) Lee | PG | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Donovan Lloyd | G | 21 | 3 | 8 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 1 | 1 |
| 12 | Kana Green | G | 31 | 1 | 8 | 7 | 12 | 0 | 4 | 0 | 1 | 1 | 3 | 9 | 1 | 3 | 0 | 1 |
| 20 | Ahmari Randolph | G | 29 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 10 | 2 | 2 | 0 | 1 |
| 21 | Edward Lamothe | G | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25 | Eben Smith | G | 28 | 4 | 10 | 0 | 5 | 2 | 4 | 0 | 4 | 4 | 2 | 10 | 0 | 4 | 0 | 3 |
| 33 | Jayden Wells | F | 24 | 4 | 11 | 0 | 2 | 1 | 7 | 1 | 3 | 4 | 2 | 9 | 0 | 0 | 1 | 0 |
| Total | 159 | 17 | 48 | 9 | 22 | 3 | 18 | 5 | 17 | 22 | 16 | 46 | 4 | 10 | 2 | 6 |
St. Mary’s Annapolis
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Collier | G | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jovanni Hall | G | 22 | 2 | 5 | 2 | 4 | 0 | 2 | 1 | 4 | 5 | 1 | 6 | 6 | 2 | 0 | 2 |
| 3 | Jack Corkin | G | 7 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | Gavin Johnson | G | 16 | 2 | 6 | 1 | 2 | 1 | 3 | 0 | 5 | 5 | 3 | 6 | 2 | 1 | 0 | 1 |
| 10 | Nicholas Argenson | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Noah Cerny | W | 23 | 5 | 13 | 0 | 0 | 3 | 6 | 0 | 5 | 5 | 0 | 13 | 4 | 1 | 0 | 0 |
| 21 | Chely Arrey | W | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Zane Arrey | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Tyler Tillman | F | 13 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 3 | 5 | 5 | 1 | 0 | 0 |
| 34 | Josh Kochs | F | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 1 |
| 42 | Mason Hopper | C | 19 | 7 | 13 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 14 | 0 | 1 | 0 | 0 |
| 44 | James Dibitetto | C | 20 | 8 | 15 | 2 | 2 | 0 | 1 | 4 | 5 | 9 | 2 | 18 | 1 | 1 | 0 | 0 |
| 12 | Erik Ndaka | G | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 |
| Total | 162 | 33 | 71 | 7 | 13 | 6 | 19 | 16 | 34 | 50 | 17 | 79 | 19 | 8 | 0 | 6 |
Court
| Annapolis-Court 2 |
|---|