Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 8, 2024 | 12:30 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| The Brook (Springbrook) | 22 | 30 | 52 | 
| South County | 30 | 25 | 55 | 
The Brook (Springbrook)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bryan Hinds Jr | PG | 29 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 10 | 0 | 5 | 0 | 5 | 
| 5 | Roman Redder | F | 27 | 7 | 18 | 0 | 0 | 3 | 7 | 3 | 3 | 6 | 3 | 17 | 4 | 3 | 1 | 0 | 
| 10 | Jordan Garner | F | 27 | 2 | 7 | 3 | 5 | 0 | 3 | 1 | 2 | 3 | 5 | 7 | 4 | 3 | 0 | 5 | 
| 21 | Dave Sob | G | 29 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 7 | 4 | 5 | 1 | 3 | 
| 22 | Patrick Hinds | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Nathan Gebremedhin | F/C | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 50 | Brayan Nganpe | G/F | 21 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 3 | 8 | 3 | 1 | 1 | 2 | 
| 55 | Rahul Sheth | G | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 
| Total | 160 | 22 | 51 | 3 | 6 | 5 | 17 | 8 | 14 | 22 | 11 | 52 | 16 | 18 | 4 | 15 | 
South County
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Anderson | G | 23 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 5 | 5 | 2 | 0 | 3 | 
| 3 | Yusef Washington | PG | 24 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 5 | 3 | 2 | 0 | 1 | 
| 10 | Samuel Sleshie | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 11 | Jared Jackson | F | 24 | 6 | 9 | 1 | 2 | 0 | 0 | 4 | 3 | 7 | 1 | 13 | 3 | 1 | 1 | 1 | 
| 12 | Brian Burns | F | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 4 | 0 | 3 | 0 | 1 | 
| 13 | Michael Robinson | F | 25 | 3 | 9 | 2 | 2 | 3 | 6 | 2 | 2 | 4 | 1 | 11 | 1 | 4 | 1 | 1 | 
| 21 | Nick Lancaster | G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 
| 23 | Elija Eccleston | G | 29 | 8 | 13 | 1 | 2 | 0 | 2 | 0 | 5 | 5 | 1 | 17 | 6 | 7 | 0 | 4 | 
| 25 | Luke McGuiness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Chimdi Nzedu | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 5 | Mason Milam | - | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 160 | 22 | 46 | 6 | 10 | 5 | 13 | 9 | 22 | 31 | 9 | 55 | 19 | 23 | 2 | 13 | 
Court
| Annapolis-Court 1 | 
|---|