Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 11, 2024 | 5:00 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Takoma Academy | 27 | 30 | 57 | 
| Brandywine Boyz (Gwynn Park) | 37 | 22 | 59 | 
Takoma Academy
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Micah Samuels | G | 25 | 2 | 7 | 4 | 4 | 0 | 3 | 0 | 5 | 5 | 0 | 8 | 3 | 1 | 5 | 5 | 
| 11 | Matthew Mckenzie | G | 26 | 5 | 10 | 9 | 10 | 2 | 5 | 1 | 4 | 5 | 2 | 21 | 3 | 4 | 2 | 3 | 
| 14 | Tyler Stephens | G | 27 | 1 | 11 | 1 | 3 | 1 | 7 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 20 | Jalen Goffe | G | 26 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 8 | 3 | 1 | 0 | 1 | 
| 24 | Tyson Saunders | G/W | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| 32 | Kenneth Jarrett | G | 31 | 3 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 1 | 
| 51 | Rory Thompson | G/F | 18 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 
| Total | 160 | 18 | 45 | 15 | 18 | 6 | 23 | 2 | 14 | 16 | 10 | 57 | 10 | 11 | 7 | 10 | 
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lawrence Brooks | G/F | 19 | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 6 | 8 | 1 | 7 | 0 | 0 | 0 | 1 | 
| 1 | Carlos Gibson | G | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 
| 2 | Tristan Jerry | G | 29 | 8 | 18 | 1 | 2 | 1 | 4 | 2 | 4 | 6 | 2 | 18 | 2 | 2 | 0 | 2 | 
| 3 | Kendall Washington | G/F | 32 | 6 | 17 | 0 | 1 | 2 | 5 | 5 | 8 | 13 | 4 | 14 | 1 | 5 | 2 | 1 | 
| 4 | Derryc Hale | G | 20 | 2 | 6 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 5 | 4 | 0 | 1 | 
| 5 | Chris Ransome | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 10 | Shukrani Magoma | G/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 11 | Andre Osborne | G | 6 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 12 | Tim Pope | G | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 24 | Angelo Cunningham | G/F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Joel Conner | G | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 
| 55 | Kevin Bowie | G | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 
| Total | 160 | 24 | 59 | 6 | 11 | 5 | 16 | 16 | 22 | 38 | 17 | 59 | 8 | 16 | 2 | 8 | 
Court
| Dematha-Court 2 | 
|---|