Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 11, 2024 | 6:15 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| TJ (Thomas Johnson) | 28 | 40 | 68 | 
| St. Mary’s Annapolis | 36 | 23 | 59 | 
TJ (Thomas Johnson)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dyvae Ambush | G | 28 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 4 | 4 | 1 | 0 | 3 | 
| 10 | AJ Spencer | G | 32 | 1 | 9 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 2 | 
| 14 | Sey Kondo | G | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Cristian Contreras | G/F | 27 | 8 | 17 | 9 | 10 | 3 | 3 | 6 | 4 | 10 | 3 | 28 | 0 | 1 | 0 | 0 | 
| 21 | Damien Fair | G | 26 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 23 | Jakari Means | G | 14 | 5 | 8 | 5 | 9 | 2 | 2 | 0 | 5 | 5 | 2 | 17 | 0 | 0 | 0 | 1 | 
| 24 | Ezere Bowie | F | 30 | 7 | 15 | 0 | 1 | 0 | 1 | 4 | 6 | 10 | 4 | 14 | 0 | 0 | 1 | 1 | 
| Total | 160 | 23 | 55 | 16 | 24 | 6 | 13 | 13 | 21 | 34 | 13 | 68 | 9 | 4 | 1 | 7 | 
St. Mary’s Annapolis
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jovanni Hall | G | 28 | 3 | 7 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 1 | 7 | 6 | 0 | 0 | 0 | 
| 3 | Jack Corkin | G | 5 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 
| 5 | Gavin Johnson | G | 25 | 2 | 7 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 
| 10 | Nicholas Argenson | G | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Noah Cerny | W | 35 | 2 | 7 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 
| 12 | Erik Ndaka | G | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| 21 | Chely Arrey | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 22 | Zane Arrey | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Josh Kochs | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 
| 42 | Mason Hopper | C | 25 | 5 | 13 | 2 | 2 | 0 | 0 | 4 | 3 | 7 | 2 | 12 | 3 | 2 | 1 | 0 | 
| 44 | James Dibitetto | C | 27 | 7 | 14 | 4 | 6 | 0 | 1 | 2 | 6 | 8 | 2 | 18 | 0 | 2 | 0 | 0 | 
| Total | 159 | 23 | 60 | 7 | 10 | 6 | 23 | 12 | 21 | 33 | 17 | 59 | 14 | 8 | 1 | 2 | 
Court
| Annapolis-Court 1 | 
|---|