Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 11, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| TJ (Thomas Johnson) | 26 | 44 | 70 | 
| Seahawks (South River) | 34 | 45 | 79 | 
TJ (Thomas Johnson)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dyvae Ambush | G | 24 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 
| 10 | AJ Spencer | G | 27 | 6 | 12 | 0 | 1 | 5 | 9 | 0 | 1 | 1 | 2 | 17 | 4 | 6 | 0 | 2 | 
| 12 | Justin Cowan | G | 15 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 
| 14 | Sey Kondo | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 20 | Cristian Contreras | G/F | 30 | 10 | 13 | 1 | 3 | 0 | 0 | 3 | 2 | 5 | 3 | 21 | 1 | 3 | 0 | 0 | 
| 21 | Damien Fair | G | 19 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 5 | 8 | 1 | 2 | 0 | 2 | 
| 23 | Jakari Means | G | 22 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 4 | 4 | 5 | 3 | 7 | 5 | 0 | 1 | 
| 24 | Ezere Bowie | F | 21 | 7 | 13 | 1 | 1 | 0 | 0 | 3 | 6 | 9 | 4 | 15 | 0 | 0 | 1 | 3 | 
| Total | 160 | 30 | 53 | 5 | 14 | 5 | 14 | 9 | 20 | 29 | 23 | 70 | 18 | 20 | 1 | 12 | 
Seahawks (South River)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Keith | Forward | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 
| 1 | Jamie Finn | Guard | 23 | 2 | 3 | 12 | 15 | 1 | 2 | 0 | 1 | 1 | 0 | 17 | 3 | 3 | 0 | 3 | 
| 4 | Alec Ehnfried | Forward | 31 | 3 | 8 | 5 | 8 | 1 | 5 | 2 | 10 | 12 | 3 | 12 | 1 | 1 | 0 | 1 | 
| 10 | Jake Evans | Guard | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 
| 15 | Steven Karr | Forward | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| 22 | Jaden Mcduffie | Guard | 31 | 6 | 11 | 3 | 5 | 2 | 6 | 1 | 3 | 4 | 2 | 17 | 5 | 1 | 1 | 1 | 
| 23 | Devin Johnson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Jonah Hall | Guard | 27 | 8 | 11 | 5 | 6 | 5 | 7 | 1 | 1 | 2 | 1 | 26 | 4 | 6 | 0 | 5 | 
| 33 | Hank Oxedine | Guard | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Total | 160 | 21 | 41 | 28 | 38 | 9 | 21 | 7 | 18 | 25 | 15 | 79 | 15 | 14 | 2 | 12 | 
Court
| Annapolis-Court 2 | 
|---|