Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 13, 2024 | 6:15 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | T | 
|---|---|
| St. Albans | 77 | 
| Bulldogs (Churchill) | 34 | 
St. Albans
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RJ Cameau | G | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 3 | EJ Harrison | F | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 5 | Mpumi Masimini II | F | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 
| 10 | Jaylen Wills | G | 25 | 12 | 19 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 27 | 5 | 2 | 0 | 1 | 
| 13 | Grant Polk | G | 18 | 10 | 17 | 0 | 0 | 7 | 12 | 0 | 6 | 6 | 0 | 27 | 0 | 0 | 0 | 1 | 
| 21 | Gabriel Godette | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 23 | Xavier Wigglesworth | G | 9 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 
| 24 | William Mali | - | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 
| 30 | Joshua Allen | G | 17 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 3 | 
| 51 | Sam Wick | - | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 143 | 32 | 53 | 5 | 8 | 8 | 19 | 2 | 16 | 18 | 9 | 77 | 10 | 3 | 0 | 10 | 
Bulldogs (Churchill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Camps | - | 17 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | 
| 1 | Camden Cotton | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 2 | Elias Deneje | - | 15 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 
| 3 | Nolan Dooley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Drew Menick | F | 23 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 
| 10 | Christian Walker | - | 23 | 1 | 6 | 3 | 5 | 0 | 3 | 0 | 5 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 
| 15 | Leo Guerreiro | - | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 
| 23 | Ahmed Hassan | G | 17 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| 30 | Isaac Niles | F | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 
| 32 | Cooper Jones | W | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 
| Total | 156 | 13 | 33 | 4 | 9 | 4 | 17 | 3 | 17 | 20 | 9 | 34 | 6 | 10 | 2 | 1 | 
Court
| Annapolis-Court 2 | 
|---|