Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 |
Results
Team | T |
---|---|
Flint Hill | 50 |
Severn | 71 |
Flint Hill
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Everett Jones | G | 30 | 6 | 11 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 2 | 12 | 2 | 1 | 0 | 1 |
5 | Ty Harris | G | 11 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
6 | Aidan Ryan | G | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kobe Davis | G | 24 | 7 | 14 | 6 | 9 | 1 | 6 | 0 | 3 | 3 | 3 | 21 | 0 | 0 | 0 | 2 |
11 | Dylan Fletcher | PG | 26 | 2 | 10 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 0 | 1 |
12 | Justin Castleberry | PG | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | Paris Borden | G | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Caleb West | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Hamilton | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Doug Hyslop | F | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 1 | 3 | 0 | 0 |
22 | Justin Amankwah | G | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Total | 160 | 20 | 48 | 9 | 13 | 1 | 16 | 5 | 16 | 21 | 13 | 50 | 4 | 6 | 0 | 5 |
Severn
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sean Harvey | G | 19 | 7 | 12 | 1 | 2 | 3 | 5 | 0 | 3 | 3 | 4 | 18 | 2 | 1 | 0 | 0 |
1 | Corey Dixon | G | 23 | 8 | 12 | 1 | 1 | 3 | 6 | 0 | 2 | 2 | 4 | 20 | 2 | 2 | 1 | 0 |
2 | Jacob Randall | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jayden Thomas | G | 28 | 2 | 5 | 5 | 7 | 1 | 1 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 |
4 | Grayson Skeeter | G | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
5 | DJ Lee | G | 29 | 7 | 14 | 2 | 3 | 3 | 6 | 0 | 5 | 5 | 3 | 19 | 1 | 2 | 0 | 0 |
10 | Chase McClure | Guard | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Cowell | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zach Yusef | Forward | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 1 | 2 |
24 | Finn Luhta | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 160 | 26 | 49 | 9 | 13 | 10 | 20 | 3 | 18 | 21 | 15 | 71 | 9 | 8 | 3 | 2 |
Court
Annapolis-Court 2 |
---|